Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| NEWBY RICCI Jeremy | M | GBR | 1970 | 62.50 | 0 | 0.0 | 24S013L | GBR342009247 | ID not found |
| NEWBY RICCI Jeremy | M | GBR | 1970 | 62.50 | 0 | 0.0 | 24S013L | GBR342009247 | ID not found |
| NEWBY RICCI Jeremy | M | GBR | 1970 | 55.50 | 0 | 0.0 | 24S013L | GBR342009247 | ID not found |
| WILKINSON William | M | GBR | 1961 | 55.00 | 0 | 0.0 | 24S013L | GBR552012635 | ID not found |
| WILKINSON William | M | GBR | 1961 | 56.00 | 0 | 0.0 | 24S013L | GBR552012635 | ID not found |
| WILKINSON William | M | GBR | 1961 | 3.50 | 0 | 0.0 | 24S013L | GBR552012635 | ID not found |
* in IWWF database - not submitted in record