Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AHUMADA Federico | M | ARG | 2006 | 46.50 | 0 | 0.0 | 24PANA02 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 3800 | 0.0 | 24PANA02 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 2820 | 0.0 | 24PANA02 | ARG46767113 | ARG046767113* |
| ALBIN Rodolfo | M | MEX | 2009 | 46.00 | 0 | 0.0 | 24PANA02 | MEX000000215 | MEX000000002* |
| ALVIRA B. Pablo | M | COL | 2008 | 52.00 | 0 | 0.0 | 24PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 50.00 | 0 | 0.0 | 24PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 4830 | 0.0 | 24PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 6530 | 0.0 | 24PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 51.00 | 0 | 0.0 | 24PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 45.50 | 0 | 0.0 | 24PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 6590 | 0.0 | 24PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 6170 | 0.0 | 24PANA02 | COL080408672 | COL080804672* |
| BAXTER Matthew | M | CAN | 2010 | 38.50 | 0 | 0.0 | 24PANA02 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 1980 | 0.0 | 24PANA02 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 1740 | 0.0 | 24PANA02 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 0 | 24.5 | 24PANA02 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 0 | 25.9 | 24PANA02 | CAN300006984 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 31.50 | 0 | 0.0 | 24PANA02 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 0.00 | 2850 | 0.0 | 24PANA02 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 0.00 | 0 | 24.7 | 24PANA02 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 0.00 | 0 | 25.0 | 24PANA02 | COL060612605 | ID not found |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 680 | 0.0 | 24PANA02 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 11.6 | 24PANA02 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 0.0 | 24PANA02 | ARG052221728 | arg52686252* |
| BONHAM Carly | F | CAN | 2006 | 44.00 | 0 | 0.0 | 24PANA02 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 2870 | 0.0 | 24PANA02 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 0 | 21.6 | 24PANA02 | CAN100005196 | CAN200005631* |
| BRIGARD C. Maria | F | COL | 2011 | 40.00 | 0 | 0.0 | 24PANA02 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 44.00 | 0 | 0.0 | 24PANA02 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 0.00 | 2390 | 0.0 | 24PANA02 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 0.00 | 2780 | 0.0 | 24PANA02 | COL110919640 | ID not found |
| BROWNE Samuel | M | CHI | 2008 | 50.00 | 0 | 0.0 | 24PANA02 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 50.00 | 0 | 0.0 | 24PANA02 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 30.3 | 24PANA02 | CHI228510491 | chi228510491* |
| CHICHARRO Diego | M | CHI | 1987 | 52.00 | 0 | 0.0 | 24PANA02 | CHI163699079 | ID not found |
| CORREA J. Santiago | M | COL | 1990 | 59.00 | 0 | 0.0 | 24PANA02 | COL090102925 | ID not found |
| CORREA J. Santiago | M | COL | 1990 | 57.00 | 0 | 0.0 | 24PANA02 | COL090102925 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 48.00 | 0 | 0.0 | 24PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 24PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4700 | 0.0 | 24PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5910 | 0.0 | 24PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 51.50 | 0 | 0.0 | 24PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 55.00 | 0 | 0.0 | 24PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4570 | 0.0 | 24PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4730 | 0.0 | 24PANA02 | PER072822132 | PER-Unknown* |
| GONZALEZ Dominga | F | CHI | 2004 | 51.00 | 0 | 0.0 | 24PANA02 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 49.50 | 0 | 0.0 | 24PANA02 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 4850 | 0.0 | 24PANA02 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 5820 | 0.0 | 24PANA02 | CHI500141172 | CHI21640565K* |
| LABRA Martin | M | CHI | 2006 | 57.00 | 0 | 0.0 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 48.50 | 0 | 0.0 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11960 | 0.0 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 12340 | 0.0 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 54.6 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 55.2 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 57.00 | 0 | 0.0 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 61.00 | 0 | 0.0 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11650 | 0.0 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11960 | 0.0 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 56.4 | 24PANA02 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 57.6 | 24PANA02 | CHI221064836 | ID not found |
| MACIAS SEDANO Julianna | F | MEX | 2009 | 0.00 | 3740 | 0.0 | 24PANA02 | MEX000000147 | MEX00147* |
| MACIAS SEDANO Julianna | F | MEX | 2009 | 0.00 | 2550 | 0.0 | 24PANA02 | MEX000000147 | MEX00147* |
| MARTINEZ Agustina | F | CHI | 2008 | 36.50 | 0 | 0.0 | 24PANA02 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 690 | 0.0 | 24PANA02 | CHI500141202 | chi227413646* |
| MIRANDA Cristobal | M | CHI | 2014 | 37.00 | 0 | 0.0 | 24PANA02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 3350 | 0.0 | 24PANA02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 3750 | 0.0 | 24PANA02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 24.4 | 24PANA02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 26.6 | 24PANA02 | CHI245039999 | chi245039999* |
| NELSON Lorenzo | M | MEX | 2009 | 50.00 | 0 | 0.0 | 24PANA02 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 48.50 | 0 | 0.0 | 24PANA02 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 2050 | 0.0 | 24PANA02 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 0 | 30.5 | 24PANA02 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 51.00 | 0 | 0.0 | 24PANA02 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 51.00 | 0 | 0.0 | 24PANA02 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 0 | 0.0 | 24PANA02 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 0 | 0.0 | 24PANA02 | MEX700092913 | MEX000000141* |
| PIGOZZI Andrea | M | DOM | 2006 | 56.00 | 0 | 0.0 | 24PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 44.50 | 0 | 0.0 | 24PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 570 | 0.0 | 24PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 39.7 | 24PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Paolo | M | DOM | 2006 | 51.50 | 0 | 0.0 | 24PANA02 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 42.00 | 0 | 0.0 | 24PANA02 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 1370 | 0.0 | 24PANA02 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 31.1 | 24PANA02 | DOM000022006 | DOM000206* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 30.50 | 0 | 0.0 | 24PANA02 | CHI500141233 | CHI226507522* |
| SUAREZ Benjamin | M | CHI | 2011 | 32.00 | 0 | 0.0 | 24PANA02 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 500 | 0.0 | 24PANA02 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 17.7 | 24PANA02 | CHI500141222 | CHI235726041* |
| VERSWYVEL G. Daniela | F | COL | 2004 | 41.00 | 0 | 0.0 | 24PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 6580 | 0.0 | 24PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 6960 | 0.0 | 24PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 0 | 27.1 | 24PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 0 | 22.8 | 24PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 40.00 | 0 | 0.0 | 24PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 6350 | 0.0 | 24PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 0 | 27.3 | 24PANA02 | COL040701334 | ID not found |
| VERSWYVEL G. Martin | M | COL | 2002 | 42.50 | 0 | 0.0 | 24PANA02 | COL021004332 | ID not found |
| VERSWYVEL G. Martin | M | COL | 2002 | 0.00 | 4870 | 0.0 | 24PANA02 | COL021004332 | ID not found |
| VERSWYVEL G. Martin | M | COL | 2002 | 0.00 | 0 | 0.0 | 24PANA02 | COL021004332 | ID not found |
* in IWWF database - not submitted in record