Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
BAKKER Nicholas | M | NZL | 1991 | 45.00 | 0 | 0.0 | 24NZL015 | NZL712 | ID not found |
BAKKER Nicholas | M | NZL | 1991 | 38.00 | 0 | 0.0 | 24NZL015 | NZL712 | ID not found |
BAKKER Nicholas | M | NZL | 1991 | 0.00 | 2060 | 0.0 | 24NZL015 | NZL712 | ID not found |
BAKKER Nicholas | M | NZL | 1991 | 0.00 | 2060 | 0.0 | 24NZL015 | NZL712 | ID not found |
BAKKER Nicholas | M | NZL | 1991 | 0.00 | 0 | 29.6 | 24NZL015 | NZL712 | ID not found |
BAKKER Nicholas | M | NZL | 1991 | 0.00 | 0 | 28.8 | 24NZL015 | NZL712 | ID not found |
HAGAN Blake | M | NZL | 2007 | 0.00 | 0 | 32.2 | 24NZL015 | NZL1209 | ID not found |
HAGAN Blake | M | NZL | 2007 | 0.00 | 0 | 32.3 | 24NZL015 | NZL1209 | ID not found |
HAGAN Blake | M | NZL | 2007 | 0.00 | 0 | 29.7 | 24NZL015 | NZL1209 | ID not found |
HAGAN Blake | M | NZL | 2007 | 0.00 | 2880 | 0.0 | 24NZL015 | NZL1209 | ID not found |
HAGAN Blake | M | NZL | 2007 | 0.00 | 2460 | 0.0 | 24NZL015 | NZL1209 | ID not found |
HAGAN Blake | M | NZL | 2007 | 0.00 | 1540 | 0.0 | 24NZL015 | NZL1209 | ID not found |
HAGAN Blake | M | NZL | 2007 | 37.00 | 0 | 0.0 | 24NZL015 | NZL1209 | ID not found |
HAGAN Blake | M | NZL | 2007 | 39.50 | 0 | 0.0 | 24NZL015 | NZL1209 | ID not found |
HAGAN Blake | M | NZL | 2007 | 40.00 | 0 | 0.0 | 24NZL015 | NZL1209 | ID not found |
HAGAN Charlotte | F | NZL | 2005 | 38.50 | 0 | 0.0 | 24NZL015 | NZL1208 | NZL1280* |
HAGAN Charlotte | F | NZL | 2005 | 37.50 | 0 | 0.0 | 24NZL015 | NZL1208 | NZL1280* |
HAGAN Charlotte | F | NZL | 2005 | 27.00 | 0 | 0.0 | 24NZL015 | NZL1208 | NZL1280* |
MCKENZIE Mathew | M | NZL | 1974 | 39.00 | 0 | 0.0 | 24NZL015 | NZL1221 | NZL1208* |
MCKENZIE Mathew | M | NZL | 1974 | 40.00 | 0 | 0.0 | 24NZL015 | NZL1221 | NZL1208* |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 26.3 | 24NZL015 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 25.5 | 24NZL015 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 26.0 | 24NZL015 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 3400 | 0.0 | 24NZL015 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 3760 | 0.0 | 24NZL015 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 4460 | 0.0 | 24NZL015 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 35.00 | 0 | 0.0 | 24NZL015 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 31.50 | 0 | 0.0 | 24NZL015 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 38.00 | 0 | 0.0 | 24NZL015 | NZL1222 | ID not found |
* in IWWF database - not submitted in record