Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BAKSAYS Terje | M | NOR | 1975 | 32.00 | 0 | 0.0 | 24NOR003 | NOR632007847 | ID not found |
| BAKSAYS Terje | M | NOR | 1975 | 0.00 | 1170 | 0.0 | 24NOR003 | NOR632007847 | ID not found |
| BAKSAYS Terje | M | NOR | 1975 | 0.00 | 610 | 0.0 | 24NOR003 | NOR632007847 | ID not found |
| BAKSAYS Terje | M | NOR | 1975 | 0.00 | 1480 | 0.0 | 24NOR003 | NOR632007847 | ID not found |
| BJ?RK Ida | F | SWE | 2005 | 0.00 | 1760 | 0.0 | 24NOR003 | SWE432020399 | ID not found |
| BJ?RK Ida | F | SWE | 2005 | 0.00 | 1860 | 0.0 | 24NOR003 | SWE432020399 | ID not found |
| BJ?RK Ida | F | SWE | 2005 | 0.00 | 1710 | 0.0 | 24NOR003 | SWE432020399 | ID not found |
| BJ?RK Ida | F | SWE | 2005 | 0.00 | 2350 | 0.0 | 24NOR003 | SWE432020399 | ID not found |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 50.00 | 0 | 0.0 | 24NOR003 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 49.50 | 0 | 0.0 | 24NOR003 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 50.00 | 0 | 0.0 | 24NOR003 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 44.50 | 0 | 0.0 | 24NOR003 | SWE982012478 | SWE812024428* |
| UHLANDER Elias | M | SWE | 2009 | 0.00 | 0 | 17.5 | 24NOR003 | SWE982012630 | SWE292024219* |
| UHLANDER Elias | M | SWE | 2009 | 0.00 | 0 | 20.5 | 24NOR003 | SWE982012630 | SWE292024219* |
| UHLANDER Elias | M | SWE | 2009 | 0.00 | 0 | 18.9 | 24NOR003 | SWE982012630 | SWE292024219* |
| UHLANDER Elias | M | SWE | 2009 | 0.00 | 0 | 21.1 | 24NOR003 | SWE982012630 | SWE292024219* |
* in IWWF database - not submitted in record