Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| HIDAYAT M. Rafi Yanuresta | M | INA | 1998 | 0.00 | 0 | 20.4 | 24MAS001 | INA980000057 | ID not found |
| HIDAYAT M. Rafi Yanuresta | M | INA | 1998 | 0.00 | 0 | 18.6 | 24MAS001 | INA980000057 | ID not found |
| HIDAYAT M. Rafi Yanuresta | M | INA | 1998 | 0.00 | 1990 | 0.0 | 24MAS001 | INA980000057 | ID not found |
| HIDAYAT M. Rafi Yanuresta | M | INA | 1998 | 0.00 | 2060 | 0.0 | 24MAS001 | INA980000057 | ID not found |
| HIDAYAT M. Rafi Yanuresta | M | INA | 1998 | 27.50 | 0 | 0.0 | 24MAS001 | INA980000057 | ID not found |
| HIDAYAT M. Rafi Yanuresta | M | INA | 1998 | 26.50 | 0 | 0.0 | 24MAS001 | INA980000057 | ID not found |
| MD NASIR Muhammad Syahir Asyr | M | MAS | 1998 | 39.00 | 0 | 0.0 | 24MAS001 | MAS000000005 | ID not found |
| MD NASIR Muhammad Syahir Asyr | M | MAS | 1998 | 27.00 | 0 | 0.0 | 24MAS001 | MAS000000005 | ID not found |
| PRIAMBODO Nur Alimah | F | INA | 1998 | 0.00 | 0 | 22.9 | 24MAS001 | INA992000268 | INA980000054* |
| PRIAMBODO Nur Alimah | F | INA | 1998 | 0.00 | 0 | 21.5 | 24MAS001 | INA992000268 | INA980000054* |
| PRIAMBODO Nur Alimah | F | INA | 1998 | 0.00 | 2510 | 0.0 | 24MAS001 | INA992000268 | INA980000054* |
| PRIAMBODO Nur Alimah | F | INA | 1998 | 0.00 | 3390 | 0.0 | 24MAS001 | INA992000268 | INA980000054* |
| PRIAMBODO Nur Alimah | F | INA | 1998 | 26.50 | 0 | 0.0 | 24MAS001 | INA992000268 | INA980000054* |
| PRIAMBODO Nur Alimah | F | INA | 1998 | 28.00 | 0 | 0.0 | 24MAS001 | INA992000268 | INA980000054* |
| WIDODO Safira Ratriandari | F | INA | 1993 | 0.00 | 0 | 18.5 | 24MAS001 | INA992000267 | INA930000032* |
| WIDODO Safira Ratriandari | F | INA | 1993 | 0.00 | 0 | 17.7 | 24MAS001 | INA992000267 | INA930000032* |
| WIDODO Safira Ratriandari | F | INA | 1993 | 0.00 | 360 | 0.0 | 24MAS001 | INA992000267 | INA930000032* |
| WIDODO Safira Ratriandari | F | INA | 1993 | 0.00 | 200 | 0.0 | 24MAS001 | INA992000267 | INA930000032* |
| WIDODO Safira Ratriandari | F | INA | 1993 | 31.00 | 0 | 0.0 | 24MAS001 | INA992000267 | INA930000032* |
| WIDODO Safira Ratriandari | F | INA | 1993 | 34.00 | 0 | 0.0 | 24MAS001 | INA992000267 | INA930000032* |
* in IWWF database - not submitted in record