Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALBIN Rodolfo | M | MEX | 2009 | 51.00 | 0 | 0.0 | 24IWWF02 | MEX000000215 | MEX000000002* |
| ALVIRA B. Pablo | M | COL | 2008 | 52.50 | 0 | 0.0 | 24IWWF02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 3710 | 0.0 | 24IWWF02 | COL080408672 | COL080804672* |
| BROWNE Samuel | M | CHI | 2008 | 48.50 | 0 | 0.0 | 24IWWF02 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 29.9 | 24IWWF02 | CHI228510491 | chi228510491* |
| COSGROVE Isabel | F | GBR | 2011 | 45.00 | 0 | 0.0 | 24IWWF02 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 3910 | 0.0 | 24IWWF02 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 2530 | 0.0 | 24IWWF02 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 0 | 27.0 | 24IWWF02 | GBR962024132 | ID not found |
| COSGROVE James | M | GBR | 2009 | 37.50 | 0 | 0.0 | 24IWWF02 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 0.00 | 2290 | 0.0 | 24IWWF02 | GBR602023950 | GBR152023965* |
| DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 24IWWF02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 58.50 | 0 | 0.0 | 24IWWF02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 3290 | 0.0 | 24IWWF02 | PER072822132 | PER-Unknown* |
| ELIAS Adrian | M | SVK | 2007 | 50.00 | 0 | 0.0 | 24IWWF02 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 5870 | 0.0 | 24IWWF02 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 7300 | 0.0 | 24IWWF02 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 44.8 | 24IWWF02 | SVK832001600 | SVK792024461* |
| GEORGES Matteo | M | FRA | 2008 | 56.00 | 0 | 0.0 | 24IWWF02 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 55.00 | 0 | 0.0 | 24IWWF02 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 40.0 | 24IWWF02 | FRA972022515 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 50.00 | 0 | 0.0 | 24IWWF02 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 41.00 | 0 | 0.0 | 24IWWF02 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 2670 | 0.0 | 24IWWF02 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 44.5 | 24IWWF02 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 45.5 | 24IWWF02 | DEN092022706 | ID not found |
| MARTINEZ Agustina | F | CHI | 2008 | 38.50 | 0 | 0.0 | 24IWWF02 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 880 | 0.0 | 24IWWF02 | CHI500141202 | chi227413646* |
| MARTORANA Salvatore | M | ITA | 2008 | 50.50 | 0 | 0.0 | 24IWWF02 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 6380 | 0.0 | 24IWWF02 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 4220 | 0.0 | 24IWWF02 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 0 | 47.9 | 24IWWF02 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 0 | 44.6 | 24IWWF02 | ITA532020622 | ITA962020640* |
| MCKENZIE Samuel | M | NZL | 2009 | 40.50 | 0 | 0.0 | 24IWWF02 | NZL1222 | ID not found |
| MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 4680 | 0.0 | 24IWWF02 | NZL1222 | ID not found |
| MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 4090 | 0.0 | 24IWWF02 | NZL1222 | ID not found |
| MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 30.4 | 24IWWF02 | NZL1222 | ID not found |
| MIRANDA Cristobal | M | CHI | 2014 | 32.00 | 0 | 0.0 | 24IWWF02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 2700 | 0.0 | 24IWWF02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 23.6 | 24IWWF02 | CHI245039999 | chi245039999* |
| MOREL Melitine | F | FRA | 2010 | 51.00 | 0 | 0.0 | 24IWWF02 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 49.50 | 0 | 0.0 | 24IWWF02 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 4180 | 0.0 | 24IWWF02 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 4530 | 0.0 | 24IWWF02 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 21.7 | 24IWWF02 | FRA372023602 | ID not found |
| NELSON Lorenzo | M | MEX | 2009 | 53.00 | 0 | 0.0 | 24IWWF02 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 2390 | 0.0 | 24IWWF02 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 0 | 31.8 | 24IWWF02 | MEX700092913 | MEX000000141* |
| NOGUERA Jose | M | CHI | 2009 | 45.00 | 0 | 0.0 | 24IWWF02 | CHI500141214 | USA700189562* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 47.50 | 0 | 0.0 | 24IWWF02 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 49.00 | 0 | 0.0 | 24IWWF02 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 0.00 | 2070 | 0.0 | 24IWWF02 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 0.00 | 0 | 25.8 | 24IWWF02 | SWE982012478 | SWE812024428* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 46.00 | 0 | 0.0 | 24IWWF02 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 2770 | 0.0 | 24IWWF02 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 41.6 | 24IWWF02 | SUI982014913 | IWF100100110* |
| WENZEL Leny | F | GER | 2008 | 36.50 | 0 | 0.0 | 24IWWF02 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 3640 | 0.0 | 24IWWF02 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 4540 | 0.0 | 24IWWF02 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 0 | 38.7 | 24IWWF02 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 0 | 39.4 | 24IWWF02 | GER882022518 | GER402023407* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 45.50 | 0 | 0.0 | 24IWWF02 | GRE982018474 | GRE212024545* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 0.00 | 2690 | 0.0 | 24IWWF02 | GRE982018474 | GRE212024545* |
* in IWWF database - not submitted in record