Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| GARGARO Jacopo | M | ITA | 2006 | 51.00 | 0 | 0.0 | 24ITA005 | ITA982018131 | ITA652024013* |
| GARGARO Jacopo | M | ITA | 2006 | 51.50 | 0 | 0.0 | 24ITA005 | ITA982018131 | ITA652024013* |
| GARGARO Jacopo | M | ITA | 2006 | 46.00 | 0 | 0.0 | 24ITA005 | ITA982018131 | ITA652024013* |
| STEINER Lili | F | AUT | 2004 | 56.00 | 0 | 0.0 | 24ITA005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 49.50 | 0 | 0.0 | 24ITA005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 2960 | 0.0 | 24ITA005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 2990 | 0.0 | 24ITA005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 39.5 | 24ITA005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 43.8 | 24ITA005 | AUT612020393 | AUT102020410* |
* in IWWF database - not submitted in record