Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BOEPPLE-FILBIG Petra | F | GER | 1962 | 37.00 | 0 | 0.0 | 24GER001 | GER542007947 | ID not found |
| BOEPPLE-FILBIG Petra | F | GER | 1962 | 34.50 | 0 | 0.0 | 24GER001 | GER542007947 | ID not found |
| BOEPPLE-FILBIG Petra | F | GER | 1962 | 0.00 | 1900 | 0.0 | 24GER001 | GER542007947 | ID not found |
| KARL Fabio | M | GER | 2002 | 55.00 | 0 | 0.0 | 24GER001 | GER092023385 | ID not found |
| KARL Fabio | M | GER | 2002 | 52.00 | 0 | 0.0 | 24GER001 | GER092023385 | ID not found |
| KARL Fabio | M | GER | 2002 | 43.00 | 0 | 0.0 | 24GER001 | GER092023385 | ID not found |
| KARL Fabio | M | GER | 2002 | 52.00 | 0 | 0.0 | 24GER001 | GER092023385 | ID not found |
| KUHNE Lars | M | GER | 2010 | 44.00 | 0 | 0.0 | 24GER001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 44.00 | 0 | 0.0 | 24GER001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 0.00 | 3900 | 0.0 | 24GER001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 0.00 | 3900 | 0.0 | 24GER001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 0.00 | 4160 | 0.0 | 24GER001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 0.00 | 0 | 22.3 | 24GER001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 0.00 | 0 | 23.1 | 24GER001 | GER982016343 | GER552023887* |
| LANGE Neo | M | GER | 2011 | 33.00 | 0 | 0.0 | 24GER001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 33.00 | 0 | 0.0 | 24GER001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 1660 | 0.0 | 24GER001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 1990 | 0.0 | 24GER001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 0 | 19.1 | 24GER001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 0 | 20.4 | 24GER001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 0 | 20.9 | 24GER001 | GER982016388 | GER982016378* |
| PARUSSEL Ronja | F | GER | 2002 | 43.50 | 0 | 0.0 | 24GER001 | GER972017762 | ID not found |
| PARUSSEL Ronja | F | GER | 2002 | 0.00 | 2690 | 0.0 | 24GER001 | GER972017762 | ID not found |
| PARUSSEL Ronja | F | GER | 2002 | 0.00 | 3510 | 0.0 | 24GER001 | GER972017762 | ID not found |
| SLAVIKOVA Veronika | F | CZE | 2007 | 39.25 | 0 | 0.0 | 24GER001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 42.50 | 0 | 0.0 | 24GER001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 2860 | 0.0 | 24GER001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 2860 | 0.0 | 24GER001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 0 | 24.8 | 24GER001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 0 | 27.7 | 24GER001 | CZE492023404 | CZE462023405* |
| THEEROVA Alzbeta | F | CZE | 2008 | 39.00 | 0 | 0.0 | 24GER001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 40.00 | 0 | 0.0 | 24GER001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 43.00 | 0 | 0.0 | 24GER001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 0.00 | 2320 | 0.0 | 24GER001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 0.00 | 2250 | 0.0 | 24GER001 | CZE892018379 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 37.50 | 0 | 0.0 | 24GER001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 41.00 | 0 | 0.0 | 24GER001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 40.00 | 0 | 0.0 | 24GER001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 2970 | 0.0 | 24GER001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 1300 | 0.0 | 24GER001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 2240 | 0.0 | 24GER001 | CZE492020882 | ID not found |
| VESELY Tobias | M | CZE | 2012 | 42.50 | 0 | 0.0 | 24GER001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 39.00 | 0 | 0.0 | 24GER001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 34.50 | 0 | 0.0 | 24GER001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 43.00 | 0 | 0.0 | 24GER001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 0.00 | 2900 | 0.0 | 24GER001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 0.00 | 3070 | 0.0 | 24GER001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 0.00 | 3380 | 0.0 | 24GER001 | CZE212024157 | CZE942024262* |
* in IWWF database - not submitted in record