Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| COOKE Paul | M | GBR | 1971 | 56.00 | 0 | 0.0 | 24GBR005 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 56.50 | 0 | 0.0 | 24GBR005 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 56.00 | 0 | 0.0 | 24GBR005 | GBR572023951 | ID not found |
| GODFREY-FLETCHER Alfie | M | GBR | 2007 | 25.50 | 0 | 0.0 | 24GBR005 | GBR272023864 | ID not found |
| GODFREY-FLETCHER Alfie | M | GBR | 2007 | 1.50 | 0 | 0.0 | 24GBR005 | GBR272023864 | ID not found |
| IRVING Stephen | M | GBR | 1955 | 40.00 | 0 | 0.0 | 24GBR005 | GBR952016825 | ID not found |
| IRVING Stephen | M | GBR | 1955 | 40.00 | 0 | 0.0 | 24GBR005 | GBR952016825 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 34.50 | 0 | 0.0 | 24GBR005 | GBR832022552 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 37.00 | 0 | 0.0 | 24GBR005 | GBR832022552 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 34.00 | 0 | 0.0 | 24GBR005 | GBR832022552 | ID not found |
* in IWWF database - not submitted in record