Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| COOKE Paul | M | GBR | 1971 | 56.00 | 0 | 0.0 | 24GBR004 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 56.00 | 0 | 0.0 | 24GBR004 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 59.00 | 0 | 0.0 | 24GBR004 | GBR572023951 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 41.00 | 0 | 0.0 | 24GBR004 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 39.00 | 0 | 0.0 | 24GBR004 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 45.00 | 0 | 0.0 | 24GBR004 | GBR962024132 | ID not found |
| COSGROVE James | M | GBR | 2009 | 49.00 | 0 | 0.0 | 24GBR004 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 46.50 | 0 | 0.0 | 24GBR004 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 52.00 | 0 | 0.0 | 24GBR004 | GBR602023950 | GBR152023965* |
| DAVIES Arron | M | GBR | 1999 | 67.00 | 0 | 0.0 | 24GBR004 | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 67.00 | 0 | 0.0 | 24GBR004 | GBR372012156 | ID not found |
| LOCHHEAD Kevin | M | GBR | 1964 | 46.00 | 0 | 0.0 | 24GBR004 | GBR322017913 | ID not found |
| LOCHHEAD Kevin | M | GBR | 1964 | 45.50 | 0 | 0.0 | 24GBR004 | GBR322017913 | ID not found |
| LOCHHEAD Kevin | M | GBR | 1964 | 52.00 | 0 | 0.0 | 24GBR004 | GBR322017913 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 37.00 | 0 | 0.0 | 24GBR004 | GBR832022552 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 33.00 | 0 | 0.0 | 24GBR004 | GBR832022552 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 38.00 | 0 | 0.0 | 24GBR004 | GBR832022552 | ID not found |
* in IWWF database - not submitted in record