Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| FAUTREL Sebastien | M | FRA | 2005 | 57.00 | 0 | 0.0 | 24FRA024 | FRA332020176 | ID not found |
| FAUTREL Sebastien | M | FRA | 2005 | 57.00 | 0 | 0.0 | 24FRA024 | FRA332020176 | ID not found |
| FAUTREL Sebastien | M | FRA | 2005 | 54.50 | 0 | 0.0 | 24FRA024 | FRA332020176 | ID not found |
| NOGUERA VERGES Laura | F | ESP | 2002 | 40.50 | 0 | 0.0 | 24FRA024 | ESP572017258 | ID not found |
| NOGUERA VERGES Laura | F | ESP | 2002 | 40.50 | 0 | 0.0 | 24FRA024 | ESP572017258 | ID not found |
| NOGUERA VERGES Laura | F | ESP | 2002 | 44.00 | 0 | 0.0 | 24FRA024 | ESP572017258 | ID not found |
| NOGUERA VERGES Laura | F | ESP | 2002 | 39.00 | 0 | 0.0 | 24FRA024 | ESP572017258 | ID not found |
| PRATS VICANDI Carla | F | ESP | 2006 | 36.00 | 0 | 0.0 | 24FRA024 | ESP082024323 | ESP582024274* |
| PRATS VICANDI Carla | F | ESP | 2006 | 35.00 | 0 | 0.0 | 24FRA024 | ESP082024323 | ESP582024274* |
| PRATS VICANDI Carla | F | ESP | 2006 | 34.00 | 0 | 0.0 | 24FRA024 | ESP082024323 | ESP582024274* |
| PRATS VICANDI Carla | F | ESP | 2006 | 34.50 | 0 | 0.0 | 24FRA024 | ESP082024323 | ESP582024274* |
| SOUCI Benjamin | M | FRA | 2005 | 61.50 | 0 | 0.0 | 24FRA024 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 64.50 | 0 | 0.0 | 24FRA024 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 64.00 | 0 | 0.0 | 24FRA024 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 58.50 | 0 | 0.0 | 24FRA024 | FRA822019222 | MON822019222* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 36.00 | 0 | 0.0 | 24FRA024 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 24.00 | 0 | 0.0 | 24FRA024 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 26.50 | 0 | 0.0 | 24FRA024 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 38.00 | 0 | 0.0 | 24FRA024 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 1890 | 0.0 | 24FRA024 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 800 | 0.0 | 24FRA024 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 1890 | 0.0 | 24FRA024 | ESP432022921 | ESP522024276* |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 50.50 | 0 | 0.0 | 24FRA024 | ESP872010167 | ID not found |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 57.00 | 0 | 0.0 | 24FRA024 | ESP872010167 | ID not found |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 56.00 | 0 | 0.0 | 24FRA024 | ESP872010167 | ID not found |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 52.50 | 0 | 0.0 | 24FRA024 | ESP872010167 | ID not found |
* in IWWF database - not submitted in record