Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGUENOT Ines | F | FRA | 2002 | 55.00 | 0 | 0.0 | 24FRA008 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 52.00 | 0 | 0.0 | 24FRA008 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 6050 | 0.0 | 24FRA008 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 6400 | 0.0 | 24FRA008 | FRA692015508 | ID not found |
| GILG Benjamin | M | FRA | 1975 | 50.50 | 0 | 0.0 | 24FRA008 | FRA982023683 | FRA102006830* |
| GILG Benjamin | M | FRA | 1975 | 49.50 | 0 | 0.0 | 24FRA008 | FRA982023683 | FRA102006830* |
| GILG Benjamin | M | FRA | 1975 | 50.50 | 0 | 0.0 | 24FRA008 | FRA982023683 | FRA102006830* |
| GILG Gaspard | M | FRA | 2008 | 52.00 | 0 | 0.0 | 24FRA008 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 51.00 | 0 | 0.0 | 24FRA008 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 3950 | 0.0 | 24FRA008 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 3920 | 0.0 | 24FRA008 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 36.1 | 24FRA008 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 36.4 | 24FRA008 | FRA982023682 | FRA502020817* |
| SOUCI Benjamin | M | FRA | 2005 | 59.50 | 0 | 0.0 | 24FRA008 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 55.50 | 0 | 0.0 | 24FRA008 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 62.00 | 0 | 0.0 | 24FRA008 | FRA822019222 | MON822019222* |
* in IWWF database - not submitted in record