Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Caroline | F | AUT | 1974 | 28.00 | 0 | 0.0 | 24ESP002 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 40.00 | 0 | 0.0 | 24ESP002 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 39.00 | 0 | 0.0 | 24ESP002 | AUT942018054 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 64.00 | 0 | 0.0 | 24ESP002 | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 64.50 | 0 | 0.0 | 24ESP002 | AUT482019104 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 64.00 | 0 | 0.0 | 24ESP002 | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 63.00 | 0 | 0.0 | 24ESP002 | GBR372012156 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 24ESP002 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 56.50 | 0 | 0.0 | 24ESP002 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5760 | 0.0 | 24ESP002 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5460 | 0.0 | 24ESP002 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5390 | 0.0 | 24ESP002 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 58.00 | 0 | 0.0 | 24ESP002 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 61.00 | 0 | 0.0 | 24ESP002 | PER072822132 | PER-Unknown* |
| ELIAS Adrian | M | SVK | 2007 | 44.50 | 0 | 0.0 | 24ESP002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 52.00 | 0 | 0.0 | 24ESP002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 7040 | 0.0 | 24ESP002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 6160 | 0.0 | 24ESP002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 6090 | 0.0 | 24ESP002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 46.5 | 24ESP002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 45.6 | 24ESP002 | SVK832001600 | SVK792024461* |
| GEORGES Matteo | M | FRA | 2008 | 52.50 | 0 | 0.0 | 24ESP002 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 56.00 | 0 | 0.0 | 24ESP002 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 0.0 | 24ESP002 | FRA972022515 | ID not found |
| HRUBA Hedvika | F | CZE | 1974 | 24.50 | 0 | 0.0 | 24ESP002 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 26.00 | 0 | 0.0 | 24ESP002 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 27.00 | 0 | 0.0 | 24ESP002 | CZE982018377 | CZE272024446* |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 38.5 | 24ESP002 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 39.6 | 24ESP002 | DEN092022706 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 12590 | 0.0 | 24ESP002 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11600 | 0.0 | 24ESP002 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 12490 | 0.0 | 24ESP002 | CHI221064836 | ID not found |
| METCALFE Jaime | F | NZL | 1984 | 58.00 | 0 | 0.0 | 24ESP002 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 57.00 | 0 | 0.0 | 24ESP002 | NZL297 | NZL000000297* |
| SIRERA PEREZ Alex | M | ESP | 1970 | 54.50 | 0 | 0.0 | 24ESP002 | ESP292009669 | ID not found |
| SIRERA PEREZ Alex | M | ESP | 1970 | 53.00 | 0 | 0.0 | 24ESP002 | ESP292009669 | ID not found |
| SIRERA PEREZ Alex | M | ESP | 1970 | 48.00 | 0 | 0.0 | 24ESP002 | ESP292009669 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 24ESP002 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 54.00 | 0 | 0.0 | 24ESP002 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 24ESP002 | BEL162020796 | ID not found |
| SOUCI Benjamin | M | FRA | 2005 | 62.00 | 0 | 0.0 | 24ESP002 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 58.00 | 0 | 0.0 | 24ESP002 | FRA822019222 | MON822019222* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 39.00 | 0 | 0.0 | 24ESP002 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 29.00 | 0 | 0.0 | 24ESP002 | ESP432022921 | ESP522024276* |
* in IWWF database - not submitted in record