Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| CHAREST Danielle | F | CAN | 1964 | 37.50 | 0 | 0.0 | 24CAN012 | CAN300005146 | ID not found |
| CHAREST Danielle | F | CAN | 1964 | 25.50 | 0 | 0.0 | 24CAN012 | CAN300005146 | ID not found |
| JOHNSTON Northrop | M | CAN | 1992 | 54.50 | 0 | 0.0 | 24CAN012 | CAN200004505 | ID not found |
| JOHNSTON Northrop | M | CAN | 1992 | 56.50 | 0 | 0.0 | 24CAN012 | CAN200004505 | ID not found |
| PENNINGTON Alex | M | CAN | 1962 | 27.00 | 0 | 0.0 | 24CAN012 | CAN100002442 | CAN100001543* |
| PENNINGTON Alex | M | CAN | 1962 | 38.00 | 0 | 0.0 | 24CAN012 | CAN100002442 | CAN100001543* |
| PLANTE Oliver | M | CAN | 1982 | 53.00 | 0 | 0.0 | 24CAN012 | CAN200005861 | ID not found |
| PLANTE Oliver | M | CAN | 1982 | 52.00 | 0 | 0.0 | 24CAN012 | CAN200005861 | ID not found |
| RIORDON Michele | F | CAN | 1980 | 34.00 | 0 | 0.0 | 24CAN012 | CAN200007480 | ID not found |
| RIORDON Michele | F | CAN | 1980 | 34.00 | 0 | 0.0 | 24CAN012 | CAN200007480 | ID not found |
| STORRIER Mathieu | M | CAN | 1979 | 55.50 | 0 | 0.0 | 24CAN012 | CAN100005275 | CAN010005275* |
| STORRIER Mathieu | M | CAN | 1979 | 49.50 | 0 | 0.0 | 24CAN012 | CAN100005275 | CAN010005275* |
| WINK Robert | M | CAN | 1970 | 52.50 | 0 | 0.0 | 24CAN012 | CAN100005696 | ID not found |
| WINK Robert | M | CAN | 1970 | 56.00 | 0 | 0.0 | 24CAN012 | CAN100005696 | ID not found |
* in IWWF database - not submitted in record