Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| STORRIER Mathieu | M | CAN | 1979 | 56.00 | 0 | 0.0 | 24CAN007 | CAN100005275 | CAN010005275* |
| STORRIER Mathieu | M | CAN | 1979 | 49.50 | 0 | 0.0 | 24CAN007 | CAN100005275 | CAN010005275* |
| SWANSON Graydyn | M | CAN | 2008 | 39.00 | 0 | 0.0 | 24CAN007 | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 29.00 | 0 | 0.0 | 24CAN007 | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 0.00 | 0 | 27.7 | 24CAN007 | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 0.00 | 0 | 28.2 | 24CAN007 | CAN300007485 | CAN100003630* |
* in IWWF database - not submitted in record