Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONHAM Carly | F | CAN | 2006 | 49.00 | 0 | 0.0 | 24C022L | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 45.00 | 0 | 0.0 | 24C022L | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 3710 | 0.0 | 24C022L | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 44.50 | 0 | 0.0 | 24C022L | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 3500 | 0.0 | 24C022L | CAN100005196 | CAN200005631* |
| PINETTE Lucas | M | CAN | 2005 | 56.00 | 0 | 0.0 | 24C022L | CAN10000251 | CAN100002513* |
| PINETTE Lucas | M | CAN | 2005 | 0.00 | 7360 | 0.0 | 24C022L | CAN10000251 | CAN100002513* |
| PINETTE Lucas | M | CAN | 2005 | 51.00 | 0 | 0.0 | 24C022L | CAN10000251 | CAN100002513* |
| PINETTE Lucas | M | CAN | 2005 | 0.00 | 6820 | 0.0 | 24C022L | CAN10000251 | CAN100002513* |
| PINETTE Lucas | M | CAN | 2005 | 46.00 | 0 | 0.0 | 24C022L | CAN10000251 | CAN100002513* |
* in IWWF database - not submitted in record