Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Caroline | F | AUT | 1974 | 44.00 | 0 | 0.0 | 24AUT012 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 44.00 | 0 | 0.0 | 24AUT012 | AUT942018054 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 62.00 | 0 | 0.0 | 24AUT012 | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 64.50 | 0 | 0.0 | 24AUT012 | AUT482019104 | ID not found |
| BERNER Alexander | M | AUT | 1980 | 44.00 | 0 | 0.0 | 24AUT012 | AUT982005158 | AUT622024887* |
| BERNER Alexander | M | AUT | 1980 | 38.50 | 0 | 0.0 | 24AUT012 | AUT982005158 | AUT622024887* |
| BERNER Leona | F | AUT | 2006 | 3.50 | 0 | 0.0 | 24AUT012 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 4730 | 0.0 | 24AUT012 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 2330 | 0.0 | 24AUT012 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 44.2 | 24AUT012 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 44.3 | 24AUT012 | AUT142023448 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 37.00 | 0 | 0.0 | 24AUT012 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 2920 | 0.0 | 24AUT012 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 0 | 16.2 | 24AUT012 | AUT492023986 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 51.50 | 0 | 0.0 | 24AUT012 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 49.50 | 0 | 0.0 | 24AUT012 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 0.00 | 1510 | 0.0 | 24AUT012 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 0.00 | 1720 | 0.0 | 24AUT012 | AUT532008788 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 57.00 | 0 | 0.0 | 24AUT012 | AUT782008812 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 57.00 | 0 | 0.0 | 24AUT012 | AUT782008812 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 0.00 | 2470 | 0.0 | 24AUT012 | AUT782008812 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 0.00 | 0 | 57.3 | 24AUT012 | AUT782008812 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 0.00 | 0 | 56.9 | 24AUT012 | AUT782008812 | ID not found |
| KOTTL Matthias | M | AUT | 1989 | 50.00 | 0 | 0.0 | 24AUT012 | AUT342011478 | ID not found |
| KOTTL Matthias | M | AUT | 1989 | 46.50 | 0 | 0.0 | 24AUT012 | AUT342011478 | ID not found |
| KOTTL Matthias | M | AUT | 1989 | 0.00 | 0 | 49.9 | 24AUT012 | AUT342011478 | ID not found |
| KOTTL Matthias | M | AUT | 1989 | 0.00 | 0 | 48.6 | 24AUT012 | AUT342011478 | ID not found |
| SATRAN Nikolaus | M | AUT | 2006 | 28.00 | 0 | 0.0 | 24AUT012 | AUT722023655 | ID not found |
| STEINER Lili | F | AUT | 2004 | 57.00 | 0 | 0.0 | 24AUT012 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 52.00 | 0 | 0.0 | 24AUT012 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 5080 | 0.0 | 24AUT012 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 3860 | 0.0 | 24AUT012 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 46.8 | 24AUT012 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 47.6 | 24AUT012 | AUT612020393 | AUT102020410* |
| WIMMER Alexandra | F | AUT | 2005 | 45.00 | 0 | 0.0 | 24AUT012 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 44.00 | 0 | 0.0 | 24AUT012 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 3650 | 0.0 | 24AUT012 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 3770 | 0.0 | 24AUT012 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 33.7 | 24AUT012 | AUT762020388 | AUT072020411* |
* in IWWF database - not submitted in record