Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Nikolaus | M | AUT | 2004 | 60.50 | 0 | 0.0 | 24AUT005 | AUT482019104 | ID not found |
| BERNER Leona | F | AUT | 2006 | 50.00 | 0 | 0.0 | 24AUT005 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 1610 | 0.0 | 24AUT005 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 42.0 | 24AUT005 | AUT142023448 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 44.00 | 0 | 0.0 | 24AUT005 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 3020 | 0.0 | 24AUT005 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 0 | 15.9 | 24AUT005 | AUT492023986 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 42.50 | 0 | 0.0 | 24AUT005 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 3340 | 0.0 | 24AUT005 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 13.0 | 24AUT005 | SVK862020805 | ID not found |
| SCHWARZ Paula | F | AUT | 2008 | 24.50 | 0 | 0.0 | 24AUT005 | AUT982005093 | AUT982024196* |
| SCHWARZ Paula | F | AUT | 2008 | 0.00 | 1320 | 0.0 | 24AUT005 | AUT982005093 | AUT982024196* |
| STEINER Lili | F | AUT | 2004 | 44.00 | 0 | 0.0 | 24AUT005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 3070 | 0.0 | 24AUT005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 44.8 | 24AUT005 | AUT612020393 | AUT102020410* |
| THEEROVA Ella | F | CZE | 2010 | 36.50 | 0 | 0.0 | 24AUT005 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 2570 | 0.0 | 24AUT005 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 0 | 10.0 | 24AUT005 | CZE492020882 | ID not found |
| WIMMER Alexandra | F | AUT | 2005 | 44.00 | 0 | 0.0 | 24AUT005 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 3400 | 0.0 | 24AUT005 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 31.7 | 24AUT005 | AUT762020388 | AUT072020411* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 43.00 | 0 | 0.0 | 24AUT005 | GRE982018474 | GRE212024545* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 0.00 | 2410 | 0.0 | 24AUT005 | GRE982018474 | GRE212024545* |
* in IWWF database - not submitted in record