Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| HARDY Julien | M | MRI | 1978 | 45.25 | 0 | 0.0 | 24AFRI01 | MRI812015990 | RSA172020149* |
| HARDY Julien | M | MRI | 1978 | 29.00 | 0 | 0.0 | 24AFRI01 | MRI812015990 | RSA172020149* |
| HARDY Julien | M | MRI | 1978 | 25.50 | 0 | 0.0 | 24AFRI01 | MRI812015990 | RSA172020149* |
| HARDY Julien | M | MRI | 1978 | 44.00 | 0 | 0.0 | 24AFRI01 | MRI812015990 | RSA172020149* |
| ST CLAIR Jonathan | M | RSA | 1976 | 35.00 | 0 | 0.0 | 24AFRI01 | RSA982017408 | RSA192024384* |
| ST CLAIR Jonathan | M | RSA | 1976 | 29.00 | 0 | 0.0 | 24AFRI01 | RSA982017408 | RSA192024384* |
| ST CLAIR Jonathan | M | RSA | 1976 | 2.50 | 0 | 0.0 | 24AFRI01 | RSA982017408 | RSA192024384* |
| ST CLAIR Jonathan | M | RSA | 1976 | 4.00 | 0 | 0.0 | 24AFRI01 | RSA982017408 | RSA192024384* |
* in IWWF database - not submitted in record