Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| HORWOOD Dick | M | CAN | 1963 | 0.00 | 0 | 33.3 | 23W111L | CAN100001411 | CAN300069170* |
| HORWOOD Dick | M | CAN | 1963 | 50.00 | 0 | 0.0 | 23W111L | CAN100001411 | CAN300069170* |
| HORWOOD Dick | M | CAN | 1963 | 50.00 | 0 | 0.0 | 23W111L | CAN100001411 | CAN300069170* |
| HORWOOD Jonathan | M | CAN | 2003 | 49.50 | 0 | 0.0 | 23W111L | CAN100001412 | USA800173416* |
| HORWOOD Jonathan | M | CAN | 2003 | 0.00 | 0 | 46.1 | 23W111L | CAN100001412 | USA800173416* |
| HORWOOD Jonathan | M | CAN | 2003 | 52.00 | 0 | 0.0 | 23W111L | CAN100001412 | USA800173416* |
| HORWOOD Jonathan | M | CAN | 2003 | 0.00 | 0 | 47.4 | 23W111L | CAN100001412 | USA800173416* |
| PINETTE Lucas | M | CAN | 2005 | 0.00 | 0 | 57.0 | 23W111L | CAN10000251 | CAN100002513* |
| PINETTE Lucas | M | CAN | 2005 | 50.50 | 0 | 0.0 | 23W111L | CAN10000251 | CAN100002513* |
| PINETTE Lucas | M | CAN | 2005 | 0.00 | 0 | 54.8 | 23W111L | CAN10000251 | CAN100002513* |
* in IWWF database - not submitted in record