Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AHUMADA Federico | M | ARG | 2006 | 40.50 | 0 | 0.0 | 23S084R | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 3590 | 0.0 | 23S084R | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 44.50 | 0 | 0.0 | 23S084R | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 3410 | 0.0 | 23S084R | ARG46767113 | ARG046767113* |
| NIELSEN Tue | M | DEN | 2000 | 0.00 | 9140 | 0.0 | 23S084R | DEN392014548 | DEN-Unknown* |
| NIELSEN Tue | M | DEN | 2000 | 0.00 | 9140 | 0.0 | 23S084R | DEN392014548 | DEN-Unknown* |
| NIELSEN Tue | M | DEN | 2000 | 0.00 | 9100 | 0.0 | 23S084R | DEN392014548 | DEN-Unknown* |
* in IWWF database - not submitted in record