Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 44.0 | 23S080R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 8850 | 0.0 | 23S080R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 9530 | 0.0 | 23S080R | GER152007960 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 38.50 | 0 | 0.0 | 23S080R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4480 | 0.0 | 23S080R | PER072822132 | PER-Unknown* |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 61.8 | 23S080R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11110 | 0.0 | 23S080R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 10550 | 0.0 | 23S080R | FRA762011464 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 0 | 52.2 | 23S080R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 51.00 | 0 | 0.0 | 23S080R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 8980 | 0.0 | 23S080R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 0 | 55.8 | 23S080R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 10400 | 0.0 | 23S080R | FRA372017879 | ID not found |
| DUVERGER Marie lou | F | FRA | 2007 | 0.00 | 5260 | 0.0 | 23S080R | FRA442019267 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 51.9 | 23S080R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 6110 | 0.0 | 23S080R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 53.0 | 23S080R | CHI221064836 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 55.50 | 0 | 0.0 | 23S080R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 61.50 | 0 | 0.0 | 23S080R | CAN100002070 | ID not found |
| PINETTE Lucas | M | CAN | 2005 | 0.00 | 0 | 48.9 | 23S080R | CAN10000251 | CAN100002513* |
| PINETTE Lucas | M | CAN | 2005 | 0.00 | 6220 | 0.0 | 23S080R | CAN10000251 | CAN100002513* |
| PINETTE Lucas | M | CAN | 2005 | 0.00 | 0 | 51.9 | 23S080R | CAN10000251 | CAN100002513* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 46.0 | 23S080R | CHI211815914 | USA500146505* |
* in IWWF database - not submitted in record