Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| KYPRIOS Ektoras | M | GRE | 2006 | 27.00 | 0 | 0.0 | 23RSA001 | GRE622023723 | ID not found |
| KYPRIOS Ektoras | M | GRE | 2006 | 27.00 | 0 | 0.0 | 23RSA001 | GRE622023723 | ID not found |
| KYPRIOS Ektoras | M | GRE | 2006 | 28.00 | 0 | 0.0 | 23RSA001 | GRE622023723 | ID not found |
| KYPRIOS Ektoras | M | GRE | 2006 | 27.00 | 0 | 0.0 | 23RSA001 | GRE622023723 | ID not found |
| ST CLAIR Jonathan | M | RSA | 1976 | 38.00 | 0 | 0.0 | 23RSA001 | RSA982017408 | RSA192024384* |
| ST CLAIR Jonathan | M | RSA | 1976 | 27.50 | 0 | 0.0 | 23RSA001 | RSA982017408 | RSA192024384* |
| ST CLAIR Jonathan | M | RSA | 1976 | 39.00 | 0 | 0.0 | 23RSA001 | RSA982017408 | RSA192024384* |
| ST CLAIR Jonathan | M | RSA | 1976 | 4.00 | 0 | 0.0 | 23RSA001 | RSA982017408 | RSA192024384* |
| STEGMANN Jason | M | RSA | 2005 | 24.00 | 0 | 0.0 | 23RSA001 | RSA272020081 | RSA142020150* |
| STEGMANN Jason | M | RSA | 2005 | 43.00 | 0 | 0.0 | 23RSA001 | RSA272020081 | RSA142020150* |
| STEGMANN Jason | M | RSA | 2005 | 46.50 | 0 | 0.0 | 23RSA001 | RSA272020081 | RSA142020150* |
| STEGMANN Jason | M | RSA | 2005 | 43.50 | 0 | 0.0 | 23RSA001 | RSA272020081 | RSA142020150* |
* in IWWF database - not submitted in record