Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AHUMADA Federico | M | ARG | 2006 | 39.00 | 0 | 0.0 | 23PANA01 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 2010 | 0.0 | 23PANA01 | ARG46767113 | ARG046767113* |
| AHUMADA Francisco | M | ARG | 2008 | 26.00 | 0 | 0.0 | 23PANA01 | ARG052221690 | ARG052221677* |
| ALBIN Rodolfo | M | MEX | 2009 | 43.00 | 0 | 0.0 | 23PANA01 | MEX000000215 | MEX000000002* |
| ALVIRA B. Pablo | M | COL | 2008 | 56.00 | 0 | 0.0 | 23PANA01 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 50.00 | 0 | 0.0 | 23PANA01 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 3390 | 0.0 | 23PANA01 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 4390 | 0.0 | 23PANA01 | COL080408672 | COL080804672* |
| BROWNE Samuel | M | CHI | 2008 | 50.00 | 0 | 0.0 | 23PANA01 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 50.50 | 0 | 0.0 | 23PANA01 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 26.8 | 23PANA01 | CHI228510491 | chi228510491* |
| CHICHARRO Diego | M | CHI | 1987 | 53.00 | 0 | 0.0 | 23PANA01 | CHI163699079 | ID not found |
| COLLAZO Carlos Jr | M | ARG | 2006 | 29.00 | 0 | 0.0 | 23PANA01 | ARG47432906 | ID not found |
| COLLAZO Catalina | F | ARG | 2002 | 31.00 | 0 | 0.0 | 23PANA01 | ARG052221675 | ARG43920174* |
| CORREA J. Santiago | M | COL | 1990 | 59.00 | 0 | 0.0 | 23PANA01 | COL090102925 | ID not found |
| CORREA J. Santiago | M | COL | 1990 | 59.00 | 0 | 0.0 | 23PANA01 | COL090102925 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 55.00 | 0 | 0.0 | 23PANA01 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 51.00 | 0 | 0.0 | 23PANA01 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4150 | 0.0 | 23PANA01 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 2720 | 0.0 | 23PANA01 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 23PANA01 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 2800 | 0.0 | 23PANA01 | PER072822132 | PER-Unknown* |
| GONZALEZ Dominga | F | CHI | 2004 | 51.00 | 0 | 0.0 | 23PANA01 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 51.00 | 0 | 0.0 | 23PANA01 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 5280 | 0.0 | 23PANA01 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6210 | 0.0 | 23PANA01 | CHI500141172 | CHI21640565K* |
| JARAMILLO V. Manuela | F | COL | 1977 | 39.00 | 0 | 0.0 | 23PANA01 | COL077042244 | ID not found |
| LABRA Martin | M | CHI | 2006 | 57.00 | 0 | 0.0 | 23PANA01 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 57.00 | 0 | 0.0 | 23PANA01 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11130 | 0.0 | 23PANA01 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 10980 | 0.0 | 23PANA01 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 51.4 | 23PANA01 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 52.1 | 23PANA01 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 52.50 | 0 | 0.0 | 23PANA01 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11960 | 0.0 | 23PANA01 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 10650 | 0.0 | 23PANA01 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 51.0 | 23PANA01 | CHI221064836 | ID not found |
| LAMADRID Alvaro | M | MEX | 1989 | 59.00 | 0 | 0.0 | 23PANA01 | MEX000000056 | MEX000056* |
| LAMADRID Alvaro | M | MEX | 1989 | 58.50 | 0 | 0.0 | 23PANA01 | MEX000000056 | MEX000056* |
| MARTINEZ Agustina | F | CHI | 2008 | 46.00 | 0 | 0.0 | 23PANA01 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 44.50 | 0 | 0.0 | 23PANA01 | CHI500141202 | chi227413646* |
| MARTINEZ M. Sebastian | M | COL | 2006 | 50.00 | 0 | 0.0 | 23PANA01 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 2930 | 0.0 | 23PANA01 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 0 | 36.5 | 23PANA01 | COL060221531 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 64.00 | 0 | 0.0 | 23PANA01 | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 64.00 | 0 | 0.0 | 23PANA01 | CAN100002070 | ID not found |
| NELSON Lorenzo | M | MEX | 2009 | 46.00 | 0 | 0.0 | 23PANA01 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 2280 | 0.0 | 23PANA01 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 0 | 20.4 | 23PANA01 | MEX700092913 | MEX000000141* |
| PIGOZZI Andrea | M | DOM | 2006 | 52.50 | 0 | 0.0 | 23PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 51.50 | 0 | 0.0 | 23PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 42.4 | 23PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 43.3 | 23PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 52.00 | 0 | 0.0 | 23PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 43.3 | 23PANA01 | DOM000032006 | DOM000306* |
| PIGOZZI Francesca | F | DOM | 2006 | 40.00 | 0 | 0.0 | 23PANA01 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 1200 | 0.0 | 23PANA01 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 0 | 19.8 | 23PANA01 | DOM000012006 | DOM000106* |
| PIGOZZI Paolo | M | DOM | 2006 | 56.00 | 0 | 0.0 | 23PANA01 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 52.50 | 0 | 0.0 | 23PANA01 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 39.0 | 23PANA01 | DOM000022006 | DOM000206* |
| SIMIONI NEVES Felipe | M | BRA | 1989 | 55.50 | 0 | 0.0 | 23PANA01 | BRA132328388 | ID not found |
| TIZZA Sebastian | M | CHI | 2005 | 51.00 | 0 | 0.0 | 23PANA01 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 46.50 | 0 | 0.0 | 23PANA01 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 41.3 | 23PANA01 | CHI500141174 | CHI22004923K* |
| VERSWYVEL G. Daniela | F | COL | 2004 | 40.00 | 0 | 0.0 | 23PANA01 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 6980 | 0.0 | 23PANA01 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 6980 | 0.0 | 23PANA01 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 6950 | 0.0 | 23PANA01 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 7510 | 0.0 | 23PANA01 | COL040701334 | ID not found |
* in IWWF database - not submitted in record