Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGUENOT Ines | F | FRA | 2002 | 55.00 | 0 | 0.0 | 23MON001 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 55.00 | 0 | 0.0 | 23MON001 | FRA692015508 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 67.00 | 0 | 0.0 | 23MON001 | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 65.50 | 0 | 0.0 | 23MON001 | AUT482019104 | ID not found |
| CORTES Emma | F | FRA | 2005 | 50.00 | 0 | 0.0 | 23MON001 | FRA902020448 | FRA722020551* |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 67.00 | 0 | 0.0 | 23MON001 | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 68.00 | 0 | 0.0 | 23MON001 | CAN100002070 | ID not found |
| METCALFE Jaime | F | NZL | 1984 | 59.50 | 0 | 0.0 | 23MON001 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 58.00 | 0 | 0.0 | 23MON001 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 57.50 | 0 | 0.0 | 23MON001 | NZL297 | NZL000000297* |
| SOUCI Benjamin | M | FRA | 2005 | 62.00 | 0 | 0.0 | 23MON001 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 64.00 | 0 | 0.0 | 23MON001 | FRA822019222 | MON822019222* |
| SPORTICH Thierry | M | FRA | 1961 | 51.00 | 0 | 0.0 | 23MON001 | FRA032017470 | MON032017470* |
| WELTER Claire-Lise | F | FRA | 1987 | 58.50 | 0 | 0.0 | 23MON001 | FRA652007717 | ID not found |
| WELTER Claire-Lise | F | FRA | 1987 | 57.00 | 0 | 0.0 | 23MON001 | FRA652007717 | ID not found |
* in IWWF database - not submitted in record