Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALBIN Rodolfo | M | MEX | 2009 | 50.00 | 0 | 0.0 | 23MEX011 | MEX000000215 | MEX000000002* |
| ALBIN Rodolfo | M | MEX | 2009 | 47.50 | 0 | 0.0 | 23MEX011 | MEX000000215 | MEX000000002* |
| ALBIN Rodolfo | M | MEX | 2009 | 49.50 | 0 | 0.0 | 23MEX011 | MEX000000215 | MEX000000002* |
| LAMADRID Alejandro | M | MEX | 1987 | 59.00 | 0 | 0.0 | 23MEX011 | MEX000000055 | MEX000055* |
| LAMADRID Alejandro | M | MEX | 1987 | 60.50 | 0 | 0.0 | 23MEX011 | MEX000000055 | MEX000055* |
| LAMADRID Alvaro | M | MEX | 1989 | 0.00 | 0 | 28.6 | 23MEX011 | MEX000000056 | MEX000056* |
| LAMADRID Alvaro | M | MEX | 1989 | 0.00 | 3850 | 0.0 | 23MEX011 | MEX000000056 | MEX000056* |
| LAMADRID Alvaro | M | MEX | 1989 | 64.50 | 0 | 0.0 | 23MEX011 | MEX000000056 | MEX000056* |
| NELSON Lorenzo | M | MEX | 2009 | 52.00 | 0 | 0.0 | 23MEX011 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 52.00 | 0 | 0.0 | 23MEX011 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 52.00 | 0 | 0.0 | 23MEX011 | MEX700092913 | MEX000000141* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 47.0 | 23MEX011 | CHI211815914 | USA500146505* |
* in IWWF database - not submitted in record