Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AGUILAR Gerardo | M | MEX | 1983 | 26.00 | 0 | 0.0 | 23MEX010 | MEX700092840 | MEX000357* |
| ALBIN Rodolfo | M | MEX | 2009 | 50.00 | 0 | 0.0 | 23MEX010 | MEX000000215 | MEX000000002* |
| FAH Julie | F | SUI | 2004 | 0.00 | 3250 | 0.0 | 23MEX010 | SUI672016608 | ID not found |
| FAH Julie | F | SUI | 2004 | 56.00 | 0 | 0.0 | 23MEX010 | SUI672016608 | ID not found |
| LABRA Martin | M | CHI | 2006 | 60.50 | 0 | 0.0 | 23MEX010 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11760 | 0.0 | 23MEX010 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 52.1 | 23MEX010 | CHI221064836 | ID not found |
| LAMADRID Alejandro | M | MEX | 1987 | 62.00 | 0 | 0.0 | 23MEX010 | MEX000000055 | MEX000055* |
| LAMADRID Alvaro | M | MEX | 1989 | 0.00 | 0 | 30.6 | 23MEX010 | MEX000000056 | MEX000056* |
| LAMADRID Alvaro | M | MEX | 1989 | 0.00 | 3310 | 0.0 | 23MEX010 | MEX000000056 | MEX000056* |
| LAMADRID Alvaro | M | MEX | 1989 | 67.00 | 0 | 0.0 | 23MEX010 | MEX000000056 | MEX000056* |
| NECHYBA Eduardo | M | MEX | 1969 | 43.50 | 0 | 0.0 | 23MEX010 | MEX700093047 | MEX000365* |
| NELSON Lorenzo | M | MEX | 2009 | 52.00 | 0 | 0.0 | 23MEX010 | MEX700092913 | MEX000000141* |
| VARAS Agustina | F | CHI | 2003 | 47.00 | 0 | 0.0 | 23MEX010 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 2140 | 0.0 | 23MEX010 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 48.2 | 23MEX010 | CHI211815914 | USA500146505* |
* in IWWF database - not submitted in record