Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AHUMADA Federico | M | ARG | 2006 | 42.00 | 0 | 0.0 | 23IWWF07 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 3910 | 0.0 | 23IWWF07 | ARG46767113 | ARG046767113* |
| AHUMADA Francisco | M | ARG | 2008 | 29.00 | 0 | 0.0 | 23IWWF07 | ARG052221690 | ARG052221677* |
| ALVIRA B. Pablo | M | COL | 2008 | 51.50 | 0 | 0.0 | 23IWWF07 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 4150 | 0.0 | 23IWWF07 | COL080408672 | COL080804672* |
| BERGEN, VAN Eva | F | NED | 2005 | 50.00 | 0 | 0.0 | 23IWWF07 | NED962018409 | ID not found |
| BERGEN, VAN Eva | F | NED | 2005 | 51.00 | 0 | 0.0 | 23IWWF07 | NED962018409 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 32.00 | 0 | 0.0 | 23IWWF07 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 0.00 | 3190 | 0.0 | 23IWWF07 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 0.00 | 0 | 21.6 | 23IWWF07 | COL060612605 | ID not found |
| BERNER Leona | F | AUT | 2006 | 46.50 | 0 | 0.0 | 23IWWF07 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 50.50 | 0 | 0.0 | 23IWWF07 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 1500 | 0.0 | 23IWWF07 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 38.3 | 23IWWF07 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 40.2 | 23IWWF07 | AUT142023448 | ID not found |
| BONHAM Carly | F | CAN | 2006 | 44.00 | 0 | 0.0 | 23IWWF07 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 3520 | 0.0 | 23IWWF07 | CAN100005196 | CAN200005631* |
| BROWNE Samuel | M | CHI | 2008 | 42.00 | 0 | 0.0 | 23IWWF07 | CHI228510491 | chi228510491* |
| CURTI Clementine | F | FRA | 2006 | 46.00 | 0 | 0.0 | 23IWWF07 | FRA322022860 | ID not found |
| CURTI Clementine | F | FRA | 2006 | 0.00 | 2840 | 0.0 | 23IWWF07 | FRA322022860 | ID not found |
| CURTI Clementine | F | FRA | 2006 | 0.00 | 0 | 19.8 | 23IWWF07 | FRA322022860 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 51.00 | 0 | 0.0 | 23IWWF07 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 52.50 | 0 | 0.0 | 23IWWF07 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 3130 | 0.0 | 23IWWF07 | PER072822132 | PER-Unknown* |
| FAUTREL Sebastien | M | FRA | 2005 | 56.00 | 0 | 0.0 | 23IWWF07 | FRA332020176 | ID not found |
| FAUTREL Sebastien | M | FRA | 2005 | 57.00 | 0 | 0.0 | 23IWWF07 | FRA332020176 | ID not found |
| FILARETOV Damir | M | UKR | 2005 | 62.00 | 0 | 0.0 | 23IWWF07 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 62.00 | 0 | 0.0 | 23IWWF07 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 8290 | 0.0 | 23IWWF07 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 8570 | 0.0 | 23IWWF07 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 50.2 | 23IWWF07 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 52.5 | 23IWWF07 | UKR112017726 | USA200198590* |
| JACOBSEN Maise | F | DEN | 2008 | 44.50 | 0 | 0.0 | 23IWWF07 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 2740 | 0.0 | 23IWWF07 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 37.2 | 23IWWF07 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 39.4 | 23IWWF07 | DEN092022706 | ID not found |
| LABRA Martin | M | CHI | 2006 | 59.00 | 0 | 0.0 | 23IWWF07 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 56.00 | 0 | 0.0 | 23IWWF07 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 9680 | 0.0 | 23IWWF07 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11030 | 0.0 | 23IWWF07 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 54.9 | 23IWWF07 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 54.1 | 23IWWF07 | CHI221064836 | ID not found |
| MACIAS SEDANO Julianna | F | MEX | 2009 | 0.00 | 3340 | 0.0 | 23IWWF07 | MEX000000147 | MEX00147* |
| MARTINEZ Agustina | F | CHI | 2008 | 33.50 | 0 | 0.0 | 23IWWF07 | CHI500141202 | chi227413646* |
| MARTINEZ M. Sebastian | M | COL | 2006 | 50.50 | 0 | 0.0 | 23IWWF07 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 3740 | 0.0 | 23IWWF07 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 0 | 36.4 | 23IWWF07 | COL060221531 | ID not found |
| MARTORANA Salvatore | M | ITA | 2008 | 48.50 | 0 | 0.0 | 23IWWF07 | ITA532020622 | ITA962020640* |
| NELSON Lorenzo | M | MEX | 2009 | 45.00 | 0 | 0.0 | 23IWWF07 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 2280 | 0.0 | 23IWWF07 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 0.00 | 0 | 19.9 | 23IWWF07 | MEX700092913 | MEX000000141* |
| PIGOZZI Andrea | M | DOM | 2006 | 42.50 | 0 | 0.0 | 23IWWF07 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 42.5 | 23IWWF07 | DOM000032006 | DOM000306* |
| PIGOZZI Francesca | F | DOM | 2006 | 38.00 | 0 | 0.0 | 23IWWF07 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 1410 | 0.0 | 23IWWF07 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 0 | 19.7 | 23IWWF07 | DOM000012006 | DOM000106* |
| PIGOZZI Paolo | M | DOM | 2006 | 51.50 | 0 | 0.0 | 23IWWF07 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 41.0 | 23IWWF07 | DOM000022006 | DOM000206* |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 23IWWF07 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 50.50 | 0 | 0.0 | 23IWWF07 | BEL162020796 | ID not found |
| SOUCI Benjamin | M | FRA | 2005 | 58.00 | 0 | 0.0 | 23IWWF07 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 58.50 | 0 | 0.0 | 23IWWF07 | FRA822019222 | MON822019222* |
| TIZZA Sebastian | M | CHI | 2005 | 46.50 | 0 | 0.0 | 23IWWF07 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 45.0 | 23IWWF07 | CHI500141174 | CHI22004923K* |
* in IWWF database - not submitted in record