Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| JORGER Medina | F | SUI | 1999 | 50.50 | 0 | 0.0 | 23ITA003 | SUI732016121 | ID not found |
| JORGER Medina | F | SUI | 1999 | 49.00 | 0 | 0.0 | 23ITA003 | SUI732016121 | ID not found |
| METCALFE Jaime | F | NZL | 1984 | 61.00 | 0 | 0.0 | 23ITA003 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 62.00 | 0 | 0.0 | 23ITA003 | NZL297 | NZL000000297* |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 56.00 | 0 | 0.0 | 23ITA003 | ESP872010167 | ID not found |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 44.50 | 0 | 0.0 | 23ITA003 | ESP872010167 | ID not found |
* in IWWF database - not submitted in record