Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Caroline | F | AUT | 1974 | 39.00 | 0 | 0.0 | 23HUN002 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 44.00 | 0 | 0.0 | 23HUN002 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 40.00 | 0 | 0.0 | 23HUN002 | AUT942018054 | ID not found |
| CELENCEVICIUS Arvydas | M | LTU | 1963 | 43.50 | 0 | 0.0 | 23HUN002 | LTU422022598 | ID not found |
| CELENCEVICIUS Arvydas | M | LTU | 1963 | 50.00 | 0 | 0.0 | 23HUN002 | LTU422022598 | ID not found |
| CELENCEVICIUS Arvydas | M | LTU | 1963 | 36.50 | 0 | 0.0 | 23HUN002 | LTU422022598 | ID not found |
| CONSTANTINOU Stelios | M | CYP | 1963 | 45.50 | 0 | 0.0 | 23HUN002 | CYP062008836 | ID not found |
| CONSTANTINOU Stelios | M | CYP | 1963 | 46.00 | 0 | 0.0 | 23HUN002 | CYP062008836 | ID not found |
| CONSTANTINOU Stelios | M | CYP | 1963 | 47.00 | 0 | 0.0 | 23HUN002 | CYP062008836 | ID not found |
| ELIAS Adrian | M | SVK | 2007 | 47.50 | 0 | 0.0 | 23HUN002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 24.00 | 0 | 0.0 | 23HUN002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 44.50 | 0 | 0.0 | 23HUN002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 43.00 | 0 | 0.0 | 23HUN002 | SVK832001600 | SVK792024461* |
| HALAND Ole Magne | M | NOR | 1980 | 27.00 | 0 | 0.0 | 23HUN002 | NOR372023311 | ID not found |
| HALAND Ole Magne | M | NOR | 1980 | 27.00 | 0 | 0.0 | 23HUN002 | NOR372023311 | ID not found |
| HRUBA Hedvika | F | CZE | 1974 | 29.00 | 0 | 0.0 | 23HUN002 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 32.00 | 0 | 0.0 | 23HUN002 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 29.00 | 0 | 0.0 | 23HUN002 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 27.00 | 0 | 0.0 | 23HUN002 | CZE982018377 | CZE272024446* |
| SCHUSTER Sofia | F | SVK | 2010 | 44.00 | 0 | 0.0 | 23HUN002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 43.50 | 0 | 0.0 | 23HUN002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 44.50 | 0 | 0.0 | 23HUN002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 38.50 | 0 | 0.0 | 23HUN002 | SVK862020805 | ID not found |
| SLAVIKOVA Veronika | F | CZE | 2007 | 40.00 | 0 | 0.0 | 23HUN002 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 37.50 | 0 | 0.0 | 23HUN002 | CZE492023404 | CZE462023405* |
| THEEROVA Alzbeta | F | CZE | 2008 | 40.50 | 0 | 0.0 | 23HUN002 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 36.50 | 0 | 0.0 | 23HUN002 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 44.00 | 0 | 0.0 | 23HUN002 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 42.50 | 0 | 0.0 | 23HUN002 | CZE892018379 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 38.50 | 0 | 0.0 | 23HUN002 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 39.00 | 0 | 0.0 | 23HUN002 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 41.00 | 0 | 0.0 | 23HUN002 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 39.50 | 0 | 0.0 | 23HUN002 | CZE492020882 | ID not found |
| VESELY Tobias | M | CZE | 2012 | 43.00 | 0 | 0.0 | 23HUN002 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 38.00 | 0 | 0.0 | 23HUN002 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 43.00 | 0 | 0.0 | 23HUN002 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 32.50 | 0 | 0.0 | 23HUN002 | CZE212024157 | CZE942024262* |
* in IWWF database - not submitted in record