Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ELIAS Adrian | M | SVK | 2007 | 44.50 | 0 | 0.0 | 23HUN001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 45.00 | 0 | 0.0 | 23HUN001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 51.50 | 0 | 0.0 | 23HUN001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 45.50 | 0 | 0.0 | 23HUN001 | SVK832001600 | SVK792024461* |
| HERBERTSSON JONSSON Katarina | F | SWE | 1970 | 34.00 | 0 | 0.0 | 23HUN001 | SWE842017055 | ID not found |
| HERBERTSSON JONSSON Katarina | F | SWE | 1970 | 28.00 | 0 | 0.0 | 23HUN001 | SWE842017055 | ID not found |
| HERBERTSSON JONSSON Katarina | F | SWE | 1970 | 29.00 | 0 | 0.0 | 23HUN001 | SWE842017055 | ID not found |
| HERBERTSSON JONSSON Katarina | F | SWE | 1970 | 33.50 | 0 | 0.0 | 23HUN001 | SWE842017055 | ID not found |
| HERENDIC Max | M | SRB | 2000 | 47.00 | 0 | 0.0 | 23HUN001 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 50.00 | 0 | 0.0 | 23HUN001 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 45.50 | 0 | 0.0 | 23HUN001 | SRB952014509 | CRO172017045* |
| HRUBA Hedvika | F | CZE | 1974 | 27.00 | 0 | 0.0 | 23HUN001 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 27.25 | 0 | 0.0 | 23HUN001 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 27.25 | 0 | 0.0 | 23HUN001 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 28.50 | 0 | 0.0 | 23HUN001 | CZE982018377 | CZE272024446* |
| THEEROVA Alzbeta | F | CZE | 2008 | 38.00 | 0 | 0.0 | 23HUN001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 33.00 | 0 | 0.0 | 23HUN001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 38.00 | 0 | 0.0 | 23HUN001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 39.50 | 0 | 0.0 | 23HUN001 | CZE892018379 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 40.50 | 0 | 0.0 | 23HUN001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 38.50 | 0 | 0.0 | 23HUN001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 38.00 | 0 | 0.0 | 23HUN001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 36.50 | 0 | 0.0 | 23HUN001 | CZE492020882 | ID not found |
| VESELY Tobias | M | CZE | 2012 | 41.50 | 0 | 0.0 | 23HUN001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 42.50 | 0 | 0.0 | 23HUN001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 37.50 | 0 | 0.0 | 23HUN001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 44.00 | 0 | 0.0 | 23HUN001 | CZE212024157 | CZE942024262* |
* in IWWF database - not submitted in record