Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGUENOT Ines | F | FRA | 2002 | 56.25 | 0 | 0.0 | 23FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 53.00 | 0 | 0.0 | 23FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 5080 | 0.0 | 23FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 6020 | 0.0 | 23FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 0 | 42.7 | 23FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 0 | 44.3 | 23FRA018 | FRA692015508 | ID not found |
| DAUZONNE Sacha | M | FRA | 1995 | 62.00 | 0 | 0.0 | 23FRA018 | FRA522006525 | USA300190517* |
| DAUZONNE Sacha | M | FRA | 1995 | 61.50 | 0 | 0.0 | 23FRA018 | FRA522006525 | USA300190517* |
| GEORGES Matteo | M | FRA | 2008 | 38.00 | 0 | 0.0 | 23FRA018 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 52.50 | 0 | 0.0 | 23FRA018 | FRA972022515 | ID not found |
| MARTINI Marie | F | FRA | 1991 | 45.50 | 0 | 0.0 | 23FRA018 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 0.0 | 23FRA018 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 990 | 0.0 | 23FRA018 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 33.1 | 23FRA018 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 33.5 | 23FRA018 | FRA982023663 | FRA312024865* |
| NEDEAU Tanguy | M | FRA | 2000 | 57.00 | 0 | 0.0 | 23FRA018 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 59.00 | 0 | 0.0 | 23FRA018 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 0.00 | 0 | 48.3 | 23FRA018 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 0.00 | 0 | 51.4 | 23FRA018 | FRA912016503 | FRA-Unknown* |
| SOUCI Benjamin | M | FRA | 2005 | 58.00 | 0 | 0.0 | 23FRA018 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 57.00 | 0 | 0.0 | 23FRA018 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 0.00 | 2430 | 0.0 | 23FRA018 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 0.00 | 3620 | 0.0 | 23FRA018 | FRA822019222 | MON822019222* |
| WELTER Claire-Lise | F | FRA | 1987 | 56.50 | 0 | 0.0 | 23FRA018 | FRA652007717 | ID not found |
| WELTER Claire-Lise | F | FRA | 1987 | 58.50 | 0 | 0.0 | 23FRA018 | FRA652007717 | ID not found |
* in IWWF database - not submitted in record