Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGLAND Mary | F | IRL | 1984 | 34.00 | 0 | 0.0 | 23FRA014 | IRL342015940 | AUS1008600* |
| ANGLAND Mary | F | IRL | 1984 | 38.00 | 0 | 0.0 | 23FRA014 | IRL342015940 | AUS1008600* |
| BRUYERE Tony | M | FRA | 2006 | 40.00 | 0 | 0.0 | 23FRA014 | FRA172023641 | ID not found |
| BRUYERE Tony | M | FRA | 2006 | 41.50 | 0 | 0.0 | 23FRA014 | FRA172023641 | ID not found |
| CURTI Oceane | F | FRA | 2003 | 44.50 | 0 | 0.0 | 23FRA014 | FRA352022859 | ID not found |
| CURTI Oceane | F | FRA | 2003 | 39.50 | 0 | 0.0 | 23FRA014 | FRA352022859 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 56.00 | 0 | 0.0 | 23FRA014 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 53.00 | 0 | 0.0 | 23FRA014 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 33.1 | 23FRA014 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 35.4 | 23FRA014 | FRA972022515 | ID not found |
| MARTINI Marie | F | FRA | 1991 | 45.50 | 0 | 0.0 | 23FRA014 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 44.00 | 0 | 0.0 | 23FRA014 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 31.2 | 23FRA014 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 32.7 | 23FRA014 | FRA982023663 | FRA312024865* |
| NEDEAU Tanguy | M | FRA | 2000 | 57.00 | 0 | 0.0 | 23FRA014 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 61.00 | 0 | 0.0 | 23FRA014 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 51.50 | 0 | 0.0 | 23FRA014 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 0.00 | 0 | 59.6 | 23FRA014 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 0.00 | 0 | 59.8 | 23FRA014 | FRA912016503 | FRA-Unknown* |
| REITBERGER Anton | M | GER | 1955 | 49.00 | 0 | 0.0 | 23FRA014 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 52.00 | 0 | 0.0 | 23FRA014 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 0.00 | 1240 | 0.0 | 23FRA014 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 0.00 | 1700 | 0.0 | 23FRA014 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 0.00 | 0 | 16.4 | 23FRA014 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 0.00 | 0 | 17.6 | 23FRA014 | GER202009478 | GER142020441* |
| SHARGIN Matvey | M | IWF | 2003 | 58.00 | 0 | 0.0 | 23FRA014 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 58.50 | 0 | 0.0 | 23FRA014 | IWF100300002 | RUS592018098* |
| SOARES Joao | M | POR | 1978 | 45.50 | 0 | 0.0 | 23FRA014 | POR332015520 | ID not found |
| SOARES Joao | M | POR | 1978 | 40.00 | 0 | 0.0 | 23FRA014 | POR332015520 | ID not found |
| SPORTICH Thierry | M | FRA | 1961 | 44.00 | 0 | 0.0 | 23FRA014 | FRA032017470 | MON032017470* |
| SPORTICH Thierry | M | FRA | 1961 | 45.50 | 0 | 0.0 | 23FRA014 | FRA032017470 | MON032017470* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 44.00 | 0 | 0.0 | 23FRA014 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 43.00 | 0 | 0.0 | 23FRA014 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 1930 | 0.0 | 23FRA014 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 1450 | 0.0 | 23FRA014 | ESP432022921 | ESP522024276* |
| VERHAEGHE Philippe | M | SUI | 1958 | 28.00 | 0 | 0.0 | 23FRA014 | SUI912018443 | FRA912018443* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 49.50 | 0 | 0.0 | 23FRA014 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 50.00 | 0 | 0.0 | 23FRA014 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 3800 | 0.0 | 23FRA014 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 3800 | 0.0 | 23FRA014 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 39.9 | 23FRA014 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 40.8 | 23FRA014 | SUI982014913 | IWF100100110* |
* in IWWF database - not submitted in record