Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| COMBET ZILL Marie (Marie-Claude) | F | FRA | 1965 | 38.00 | 0 | 0.0 | 23FRA008 | FRA722012694 | ID not found |
| COMBET ZILL Marie (Marie-Claude) | F | FRA | 1965 | 31.50 | 0 | 0.0 | 23FRA008 | FRA722012694 | ID not found |
| COMBET ZILL Marie (Marie-Claude) | F | FRA | 1965 | 31.00 | 0 | 0.0 | 23FRA008 | FRA722012694 | ID not found |
| COMBET ZILL Marie (Marie-Claude) | F | FRA | 1965 | 34.00 | 0 | 0.0 | 23FRA008 | FRA722012694 | ID not found |
| COOKE Paul | M | GBR | 1971 | 57.00 | 0 | 0.0 | 23FRA008 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 59.00 | 0 | 0.0 | 23FRA008 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 57.00 | 0 | 0.0 | 23FRA008 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 58.00 | 0 | 0.0 | 23FRA008 | GBR572023951 | ID not found |
| CURTI Clementine | F | FRA | 2006 | 51.00 | 0 | 0.0 | 23FRA008 | FRA322022860 | ID not found |
| CURTI Clementine | F | FRA | 2006 | 49.50 | 0 | 0.0 | 23FRA008 | FRA322022860 | ID not found |
| CURTI Clementine | F | FRA | 2006 | 51.00 | 0 | 0.0 | 23FRA008 | FRA322022860 | ID not found |
| CURTI Clementine | F | FRA | 2006 | 51.00 | 0 | 0.0 | 23FRA008 | FRA322022860 | ID not found |
| CURTI Oceane | F | FRA | 2003 | 44.50 | 0 | 0.0 | 23FRA008 | FRA352022859 | ID not found |
| CURTI Oceane | F | FRA | 2003 | 38.50 | 0 | 0.0 | 23FRA008 | FRA352022859 | ID not found |
| CURTI Oceane | F | FRA | 2003 | 44.50 | 0 | 0.0 | 23FRA008 | FRA352022859 | ID not found |
| CURTI Oceane | F | FRA | 2003 | 44.50 | 0 | 0.0 | 23FRA008 | FRA352022859 | ID not found |
| LIKHATCHEV Boris | M | FRA | 1965 | 51.00 | 0 | 0.0 | 23FRA008 | FRA982024821 | RUS682007134* |
| LIKHATCHEV Boris | M | FRA | 1965 | 57.00 | 0 | 0.0 | 23FRA008 | FRA982024821 | RUS682007134* |
| LIKHATCHEV Boris | M | FRA | 1965 | 49.50 | 0 | 0.0 | 23FRA008 | FRA982024821 | RUS682007134* |
| LIKHATCHEV Boris | M | FRA | 1965 | 57.00 | 0 | 0.0 | 23FRA008 | FRA982024821 | RUS682007134* |
| MARTINI Marie | F | FRA | 1991 | 47.00 | 0 | 0.0 | 23FRA008 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 49.50 | 0 | 0.0 | 23FRA008 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 45.50 | 0 | 0.0 | 23FRA008 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 45.50 | 0 | 0.0 | 23FRA008 | FRA982023663 | FRA312024865* |
| OUBELAID Djamel | M | MAR | 1966 | 44.50 | 0 | 0.0 | 23FRA008 | MAR042007317 | FRA042007317* |
| OUBELAID Djamel | M | MAR | 1966 | 47.00 | 0 | 0.0 | 23FRA008 | MAR042007317 | FRA042007317* |
| OUBELAID Djamel | M | MAR | 1966 | 46.00 | 0 | 0.0 | 23FRA008 | MAR042007317 | FRA042007317* |
| SPORTICH Thierry | M | FRA | 1961 | 46.00 | 0 | 0.0 | 23FRA008 | FRA032017470 | MON032017470* |
| SPORTICH Thierry | M | FRA | 1961 | 51.50 | 0 | 0.0 | 23FRA008 | FRA032017470 | MON032017470* |
| SPORTICH Thierry | M | FRA | 1961 | 52.50 | 0 | 0.0 | 23FRA008 | FRA032017470 | MON032017470* |
| SPORTICH Thierry | M | FRA | 1961 | 51.50 | 0 | 0.0 | 23FRA008 | FRA032017470 | MON032017470* |
* in IWWF database - not submitted in record