Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGLAND Mary | F | IRL | 1984 | 33.50 | 0 | 0.0 | 23FRA002 | IRL342015940 | AUS1008600* |
| ANGLAND Mary | F | IRL | 1984 | 33.50 | 0 | 0.0 | 23FRA002 | IRL342015940 | AUS1008600* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 0 | 0.0 | 23FRA002 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 0 | 0.0 | 23FRA002 | FRA982023667 | FRA472024698* |
| GILG Gaspard | M | FRA | 2008 | 44.00 | 0 | 0.0 | 23FRA002 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 46.00 | 0 | 0.0 | 23FRA002 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 1490 | 0.0 | 23FRA002 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 2350 | 0.0 | 23FRA002 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 24.0 | 23FRA002 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 23.8 | 23FRA002 | FRA982023682 | FRA502020817* |
| HARDY Camille | M | BEL | 2010 | 41.00 | 0 | 0.0 | 23FRA002 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 39.00 | 0 | 0.0 | 23FRA002 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 0.00 | 2730 | 0.0 | 23FRA002 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 0.00 | 2960 | 0.0 | 23FRA002 | BEL982009938 | BEL742024786* |
| LEFORESTIER Maelys | F | FRA | 2010 | 27.50 | 0 | 0.0 | 23FRA002 | FRA982023737 | fra982023737* |
| LEFORESTIER Maelys | F | FRA | 2010 | 27.00 | 0 | 0.0 | 23FRA002 | FRA982023737 | fra982023737* |
| LEFORESTIER Maelys | F | FRA | 2010 | 0.00 | 2970 | 0.0 | 23FRA002 | FRA982023737 | fra982023737* |
| LEFORESTIER Maelys | F | FRA | 2010 | 0.00 | 1740 | 0.0 | 23FRA002 | FRA982023737 | fra982023737* |
| LEFORESTIER Maelys | F | FRA | 2010 | 0.00 | 0 | 13.4 | 23FRA002 | FRA982023737 | fra982023737* |
| LEFORESTIER Maelys | F | FRA | 2010 | 0.00 | 0 | 13.9 | 23FRA002 | FRA982023737 | fra982023737* |
| MARTINI Marie | F | FRA | 1991 | 24.00 | 0 | 0.0 | 23FRA002 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 720 | 0.0 | 23FRA002 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 480 | 0.0 | 23FRA002 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 27.5 | 23FRA002 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 31.3 | 23FRA002 | FRA982023663 | FRA312024865* |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 40.00 | 0 | 0.0 | 23FRA002 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 45.50 | 0 | 0.0 | 23FRA002 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 0.00 | 1930 | 0.0 | 23FRA002 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 0.00 | 1550 | 0.0 | 23FRA002 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 0.00 | 0 | 14.7 | 23FRA002 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 0.00 | 0 | 16.7 | 23FRA002 | FRA212024254 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 37.00 | 0 | 0.0 | 23FRA002 | GBR832022552 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 37.00 | 0 | 0.0 | 23FRA002 | GBR832022552 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 37.00 | 0 | 0.0 | 23FRA002 | GBR832022552 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 53.00 | 0 | 0.0 | 23FRA002 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 56.00 | 0 | 0.0 | 23FRA002 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 52.50 | 0 | 0.0 | 23FRA002 | NOR632009981 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 56.00 | 0 | 0.0 | 23FRA002 | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 56.00 | 0 | 0.0 | 23FRA002 | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 50.50 | 0 | 0.0 | 23FRA002 | GBR552012635 | ID not found |
* in IWWF database - not submitted in record