Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGUENOT Ines | F | FRA | 2002 | 50.50 | 0 | 0.0 | 23EURO03 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 5790 | 0.0 | 23EURO03 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 5600 | 0.0 | 23EURO03 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 0 | 45.3 | 23EURO03 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 0 | 47.7 | 23EURO03 | FRA692015508 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 54.50 | 0 | 0.0 | 23EURO03 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 9040 | 0.0 | 23EURO03 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 9520 | 0.0 | 23EURO03 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 47.7 | 23EURO03 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 50.5 | 23EURO03 | GER152007960 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 63.00 | 0 | 0.0 | 23EURO03 | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 62.50 | 0 | 0.0 | 23EURO03 | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 0.00 | 4260 | 0.0 | 23EURO03 | GBR372012156 | ID not found |
| DETRY Celine | F | BEL | 1988 | 56.00 | 0 | 0.0 | 23EURO03 | BEL392008243 | ID not found |
| DETRY Celine | F | BEL | 1988 | 55.50 | 0 | 0.0 | 23EURO03 | BEL392008243 | ID not found |
| FILARETOV Damir | M | UKR | 2005 | 60.50 | 0 | 0.0 | 23EURO03 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 10170 | 0.0 | 23EURO03 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 9190 | 0.0 | 23EURO03 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 55.4 | 23EURO03 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 55.9 | 23EURO03 | UKR112017726 | USA200198590* |
| GUSTAFSSON Sandra | F | SWE | 1990 | 51.00 | 0 | 0.0 | 23EURO03 | SWE202008508 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 59.00 | 0 | 0.0 | 23EURO03 | AUT782008812 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 0.00 | 0 | 61.7 | 23EURO03 | AUT782008812 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 0.00 | 0 | 59.6 | 23EURO03 | AUT782008812 | ID not found |
| MLYNEK Marek | M | SVK | 1991 | 61.50 | 0 | 0.0 | 23EURO03 | SVK752001150 | SVK892009164* |
| NIEDERBAUMER Kim Helen | F | GER | 1999 | 56.00 | 0 | 0.0 | 23EURO03 | GER232017140 | ID not found |
| NIEDERBAUMER Kim Helen | F | GER | 1999 | 56.00 | 0 | 0.0 | 23EURO03 | GER232017140 | ID not found |
| NOGUERA VERGES Alvaro | M | ESP | 1996 | 52.00 | 0 | 0.0 | 23EURO03 | ESP532009273 | ID not found |
| NOGUERA VERGES Alvaro | M | ESP | 1996 | 0.00 | 6510 | 0.0 | 23EURO03 | ESP532009273 | ID not found |
| NOGUERA VERGES Alvaro | M | ESP | 1996 | 0.00 | 0 | 56.9 | 23EURO03 | ESP532009273 | ID not found |
| NOGUERA VERGES Alvaro | M | ESP | 1996 | 0.00 | 0 | 56.7 | 23EURO03 | ESP532009273 | ID not found |
| NOGUERA VERGES Lluis | M | ESP | 1990 | 56.00 | 0 | 0.0 | 23EURO03 | ESP472009275 | ID not found |
| NOGUERA VERGES Lluis | M | ESP | 1990 | 0.00 | 7620 | 0.0 | 23EURO03 | ESP472009275 | ID not found |
| NOGUERA VERGES Lluis | M | ESP | 1990 | 0.00 | 5860 | 0.0 | 23EURO03 | ESP472009275 | ID not found |
| NOGUERA VERGES Lluis | M | ESP | 1990 | 0.00 | 0 | 52.5 | 23EURO03 | ESP472009275 | ID not found |
| NOGUERA VERGES Lluis | M | ESP | 1990 | 0.00 | 0 | 51.4 | 23EURO03 | ESP472009275 | ID not found |
| POPOVA Mariia | F | UKR | 2010 | 41.00 | 0 | 0.0 | 23EURO03 | UKR452022985 | ID not found |
| POPOVA Mariia | F | UKR | 2010 | 0.00 | 3070 | 0.0 | 23EURO03 | UKR452022985 | ID not found |
| POPOVA Mariia | F | UKR | 2010 | 0.00 | 0 | 32.4 | 23EURO03 | UKR452022985 | ID not found |
| RONKKO Samuli | M | FIN | 1994 | 56.50 | 0 | 0.0 | 23EURO03 | FIN602011146 | ID not found |
| SCHOOL Freek 1 | M | NED | 1989 | 56.00 | 0 | 0.0 | 23EURO03 | NED632009593 | ID not found |
| SCHOOL Freek 1 | M | NED | 1989 | 0.00 | 1660 | 0.0 | 23EURO03 | NED632009593 | ID not found |
| SCHOOL Freek 1 | M | NED | 1989 | 0.00 | 0 | 44.6 | 23EURO03 | NED632009593 | ID not found |
| STEINER Lili | F | AUT | 2004 | 53.00 | 0 | 0.0 | 23EURO03 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 3690 | 0.0 | 23EURO03 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 4070 | 0.0 | 23EURO03 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 43.5 | 23EURO03 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 44.0 | 23EURO03 | AUT612020393 | AUT102020410* |
| TORNQUIST Tim | M | SWE | 2001 | 63.50 | 0 | 0.0 | 23EURO03 | SWE602014347 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 68.00 | 0 | 0.0 | 23EURO03 | SWE602014347 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 0.00 | 0 | 57.8 | 23EURO03 | SWE602014347 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 0.00 | 0 | 58.4 | 23EURO03 | SWE602014347 | ID not found |
| WELTER Claire-Lise | F | FRA | 1987 | 56.00 | 0 | 0.0 | 23EURO03 | FRA652007717 | ID not found |
| WELTER Claire-Lise | F | FRA | 1987 | 58.50 | 0 | 0.0 | 23EURO03 | FRA652007717 | ID not found |
* in IWWF database - not submitted in record