Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BOATELLA CAPELLAS Javier | M | ESP | 1965 | 28.00 | 0 | 0.0 | 23ESP002 | ESP982017261 | ESP552024857* |
| BOATELLA CAPELLAS Javier | M | ESP | 1965 | 29.50 | 0 | 0.0 | 23ESP002 | ESP982017261 | ESP552024857* |
| BOATELLA CAPELLAS Javier | M | ESP | 1965 | 28.00 | 0 | 0.0 | 23ESP002 | ESP982017261 | ESP552024857* |
| BOATELLA CAPELLAS Javier | M | ESP | 1965 | 29.00 | 0 | 0.0 | 23ESP002 | ESP982017261 | ESP552024857* |
| COOKE Paul | M | GBR | 1971 | 59.00 | 0 | 0.0 | 23ESP002 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 56.50 | 0 | 0.0 | 23ESP002 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 57.00 | 0 | 0.0 | 23ESP002 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 51.00 | 0 | 0.0 | 23ESP002 | GBR572023951 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 41.00 | 0 | 0.0 | 23ESP002 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 40.50 | 0 | 0.0 | 23ESP002 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 45.00 | 0 | 0.0 | 23ESP002 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 45.00 | 0 | 0.0 | 23ESP002 | GBR962024132 | ID not found |
| COSGROVE James | M | GBR | 2009 | 50.00 | 0 | 0.0 | 23ESP002 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 50.50 | 0 | 0.0 | 23ESP002 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 50.50 | 0 | 0.0 | 23ESP002 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 45.50 | 0 | 0.0 | 23ESP002 | GBR602023950 | GBR152023965* |
| GRAAFF, DE Margot | F | NED | 1995 | 35.00 | 0 | 0.0 | 23ESP002 | NED202018402 | ID not found |
| GRAAFF, DE Margot | F | NED | 1995 | 29.00 | 0 | 0.0 | 23ESP002 | NED202018402 | ID not found |
| GRAAFF, DE Margot | F | NED | 1995 | 5.50 | 0 | 0.0 | 23ESP002 | NED202018402 | ID not found |
| GRAAFF, DE Margot | F | NED | 1995 | 25.50 | 0 | 0.0 | 23ESP002 | NED202018402 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 56.00 | 0 | 0.0 | 23ESP002 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 53.50 | 0 | 0.0 | 23ESP002 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 53.00 | 0 | 0.0 | 23ESP002 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 58.00 | 0 | 0.0 | 23ESP002 | SWE622008688 | ID not found |
| KRAAKMAN Sven | M | NED | 1972 | 44.50 | 0 | 0.0 | 23ESP002 | NED982019961 | NED252017883* |
| KRAAKMAN Sven | M | NED | 1972 | 47.00 | 0 | 0.0 | 23ESP002 | NED982019961 | NED252017883* |
| KRAAKMAN Sven | M | NED | 1972 | 45.00 | 0 | 0.0 | 23ESP002 | NED982019961 | NED252017883* |
| KRAAKMAN Sven | M | NED | 1972 | 45.50 | 0 | 0.0 | 23ESP002 | NED982019961 | NED252017883* |
| KUHNE Lars | M | GER | 2010 | 34.00 | 0 | 0.0 | 23ESP002 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 35.00 | 0 | 0.0 | 23ESP002 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 34.50 | 0 | 0.0 | 23ESP002 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 38.00 | 0 | 0.0 | 23ESP002 | GER982016343 | GER552023887* |
| METCALFE Jaime | F | NZL | 1984 | 55.50 | 0 | 0.0 | 23ESP002 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 58.50 | 0 | 0.0 | 23ESP002 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 58.00 | 0 | 0.0 | 23ESP002 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 58.00 | 0 | 0.0 | 23ESP002 | NZL297 | NZL000000297* |
| OWEL Bob | M | NED | 1959 | 4.00 | 0 | 0.0 | 23ESP002 | NED982019960 | NED152009318* |
| OWEL Bob | M | NED | 1959 | 4.00 | 0 | 0.0 | 23ESP002 | NED982019960 | NED152009318* |
| OWEL Bob | M | NED | 1959 | 1.50 | 0 | 0.0 | 23ESP002 | NED982019960 | NED152009318* |
| PRATS VICANDI Carla | F | ESP | 2006 | 30.50 | 0 | 0.0 | 23ESP002 | ESP082024323 | ESP582024274* |
| PRATS VICANDI Carla | F | ESP | 2006 | 33.50 | 0 | 0.0 | 23ESP002 | ESP082024323 | ESP582024274* |
| PRATS VICANDI Carla | F | ESP | 2006 | 39.00 | 0 | 0.0 | 23ESP002 | ESP082024323 | ESP582024274* |
| PRATS VICANDI Carla | F | ESP | 2006 | 0.00 | 0 | 0.0 | 23ESP002 | ESP082024323 | ESP582024274* |
| SCHOOL Freek 1 | M | NED | 1989 | 54.50 | 0 | 0.0 | 23ESP002 | NED632009593 | ID not found |
| SCHOOL Freek 1 | M | NED | 1989 | 56.00 | 0 | 0.0 | 23ESP002 | NED632009593 | ID not found |
| SCHOOL Freek 1 | M | NED | 1989 | 54.50 | 0 | 0.0 | 23ESP002 | NED632009593 | ID not found |
| SCHOOL Freek 1 | M | NED | 1989 | 55.00 | 0 | 0.0 | 23ESP002 | NED632009593 | ID not found |
| SIMPLICIO Goncalo | M | POR | 2001 | 47.00 | 0 | 0.0 | 23ESP002 | POR382016456 | ID not found |
| SIMPLICIO Goncalo | M | POR | 2001 | 50.25 | 0 | 0.0 | 23ESP002 | POR382016456 | ID not found |
| SIMPLICIO Goncalo | M | POR | 2001 | 46.50 | 0 | 0.0 | 23ESP002 | POR382016456 | ID not found |
| SIMPLICIO Goncalo | M | POR | 2001 | 46.25 | 0 | 0.0 | 23ESP002 | POR382016456 | ID not found |
| SOARES Joao | M | POR | 1978 | 44.50 | 0 | 0.0 | 23ESP002 | POR332015520 | ID not found |
| SOARES Joao | M | POR | 1978 | 50.50 | 0 | 0.0 | 23ESP002 | POR332015520 | ID not found |
| SOARES Joao | M | POR | 1978 | 44.50 | 0 | 0.0 | 23ESP002 | POR332015520 | ID not found |
| SOARES Joao | M | POR | 1978 | 45.00 | 0 | 0.0 | 23ESP002 | POR332015520 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 23ESP002 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 23ESP002 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 23ESP002 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 53.00 | 0 | 0.0 | 23ESP002 | BEL162020796 | ID not found |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 41.00 | 0 | 0.0 | 23ESP002 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 42.50 | 0 | 0.0 | 23ESP002 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 43.00 | 0 | 0.0 | 23ESP002 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 43.00 | 0 | 0.0 | 23ESP002 | ESP432022921 | ESP522024276* |
| VALTORP Lars Ola | M | NOR | 1983 | 57.50 | 0 | 0.0 | 23ESP002 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 57.50 | 0 | 0.0 | 23ESP002 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 58.00 | 0 | 0.0 | 23ESP002 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 61.00 | 0 | 0.0 | 23ESP002 | NOR632009981 | ID not found |
* in IWWF database - not submitted in record