Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Caroline | F | AUT | 1974 | 40.00 | 0 | 0.0 | 23ESP001 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 40.00 | 0 | 0.0 | 23ESP001 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 43.00 | 0 | 0.0 | 23ESP001 | AUT942018054 | ID not found |
| BERNER Leona | F | AUT | 2006 | 45.50 | 0 | 0.0 | 23ESP001 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 48.50 | 0 | 0.0 | 23ESP001 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 2840 | 0.0 | 23ESP001 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 2940 | 0.0 | 23ESP001 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 36.9 | 23ESP001 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 40.2 | 23ESP001 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 39.9 | 23ESP001 | AUT142023448 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 9520 | 0.0 | 23ESP001 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 10320 | 0.0 | 23ESP001 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 10470 | 0.0 | 23ESP001 | GER152007960 | ID not found |
| CONSTANTINOU Stelios | M | CYP | 1963 | 5.50 | 0 | 0.0 | 23ESP001 | CYP062008836 | ID not found |
| CONSTANTINOU Stelios | M | CYP | 1963 | 41.00 | 0 | 0.0 | 23ESP001 | CYP062008836 | ID not found |
| CONSTANTINOU Stelios | M | CYP | 1963 | 40.50 | 0 | 0.0 | 23ESP001 | CYP062008836 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 23ESP001 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 6.00 | 0 | 0.0 | 23ESP001 | PER072822132 | PER-Unknown* |
| DE OSMA BEDOYA Cristhiana | F | PER | 2008 | 55.00 | 0 | 0.0 | 23ESP001 | PER072822132 | ID not found |
| DE OSMA BEDOYA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 23ESP001 | PER072822132 | ID not found |
| DE OSMA BEDOYA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 23ESP001 | PER072822132 | ID not found |
| DE OSMA BEDOYA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 23ESP001 | PER072822132 | ID not found |
| DE OSMA BEDOYA Cristhiana | F | PER | 2008 | 0.00 | 4870 | 0.0 | 23ESP001 | PER072822132 | ID not found |
| DE OSMA BEDOYA Cristhiana | F | PER | 2008 | 0.00 | 4810 | 0.0 | 23ESP001 | PER072822132 | ID not found |
| DE OSMA BEDOYA Cristhiana | F | PER | 2008 | 0.00 | 4460 | 0.0 | 23ESP001 | PER072822132 | ID not found |
| ELIAS Adrian | M | SVK | 2007 | 47.50 | 0 | 0.0 | 23ESP001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 45.50 | 0 | 0.0 | 23ESP001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 50.50 | 0 | 0.0 | 23ESP001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 6340 | 0.0 | 23ESP001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 3310 | 0.0 | 23ESP001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 5430 | 0.0 | 23ESP001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 42.9 | 23ESP001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 43.6 | 23ESP001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 39.4 | 23ESP001 | SVK832001600 | SVK792024461* |
| ESPINOSA DE LOS MONTEROS DE UN Beltran | M | ESP | 2006 | 27.00 | 0 | 0.0 | 23ESP001 | ESP982017268 | ID not found |
| ESPINOSA DE LOS MONTEROS DE UN Beltran | M | ESP | 2006 | 29.00 | 0 | 0.0 | 23ESP001 | ESP982017268 | ID not found |
| ESPINOSA DE LOS MONTEROS DE UN Beltran | M | ESP | 2006 | 32.00 | 0 | 0.0 | 23ESP001 | ESP982017268 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 40.8 | 23ESP001 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 41.4 | 23ESP001 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 39.8 | 23ESP001 | DEN092022706 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 5720 | 0.0 | 23ESP001 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 7460 | 0.0 | 23ESP001 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 6990 | 0.0 | 23ESP001 | CHI221064836 | ID not found |
| LOPEZ PENA Antonio | M | ESP | 2006 | 33.00 | 0 | 0.0 | 23ESP001 | ESP672023689 | ID not found |
| LOPEZ PENA Antonio | M | ESP | 2006 | 34.00 | 0 | 0.0 | 23ESP001 | ESP672023689 | ID not found |
| LOPEZ PENA Antonio | M | ESP | 2006 | 31.00 | 0 | 0.0 | 23ESP001 | ESP672023689 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 61.50 | 0 | 0.0 | 23ESP001 | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 62.50 | 0 | 0.0 | 23ESP001 | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 62.00 | 0 | 0.0 | 23ESP001 | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 64.00 | 0 | 0.0 | 23ESP001 | CAN100002070 | ID not found |
| METCALFE Jaime | F | NZL | 1984 | 56.50 | 0 | 0.0 | 23ESP001 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 57.00 | 0 | 0.0 | 23ESP001 | NZL297 | NZL000000297* |
| SOARES Joao | M | POR | 1978 | 43.50 | 0 | 0.0 | 23ESP001 | POR332015520 | ID not found |
| SOARES Joao | M | POR | 1978 | 2.00 | 0 | 0.0 | 23ESP001 | POR332015520 | ID not found |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 28.00 | 0 | 0.0 | 23ESP001 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 39.00 | 0 | 0.0 | 23ESP001 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 38.50 | 0 | 0.0 | 23ESP001 | ESP432022921 | ESP522024276* |
| WILKINSON Jonathan | M | GBR | 1961 | 56.00 | 0 | 0.0 | 23ESP001 | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 55.00 | 0 | 0.0 | 23ESP001 | GBR552012635 | ID not found |
* in IWWF database - not submitted in record