Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 35.9 | 23DEN001 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 33.2 | 23DEN001 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 32.50 | 0 | 0.0 | 23DEN001 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 39.00 | 0 | 0.0 | 23DEN001 | DEN092022706 | ID not found |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 0.00 | 0 | 16.4 | 23DEN001 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 48.50 | 0 | 0.0 | 23DEN001 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 44.50 | 0 | 0.0 | 23DEN001 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 47.00 | 0 | 0.0 | 23DEN001 | SWE982012478 | SWE812024428* |
| SCHMIDT BERGGREN Bertel | M | DEN | 2005 | 26.50 | 0 | 0.0 | 23DEN001 | DEN282018464 | ID not found |
| SCHMIDT BERGGREN Bertel | M | DEN | 2005 | 26.50 | 0 | 0.0 | 23DEN001 | DEN282018464 | ID not found |
| SCHMIDT BERGGREN Bertel | M | DEN | 2005 | 0.00 | 0 | 0.0 | 23DEN001 | DEN282018464 | ID not found |
| SCHMIDT BERGGREN Bertel | M | DEN | 2005 | 0.00 | 0 | 23.5 | 23DEN001 | DEN282018464 | ID not found |
| VESTERBAEK Albert Esager | M | DEN | 2010 | 0.00 | 0 | 17.5 | 23DEN001 | DEN142023836 | DEN972023873* |
| VESTERBAEK Albert Esager | M | DEN | 2010 | 43.00 | 0 | 0.0 | 23DEN001 | DEN142023836 | DEN972023873* |
| VESTERBAEK Albert Esager | M | DEN | 2010 | 42.00 | 0 | 0.0 | 23DEN001 | DEN142023836 | DEN972023873* |
| VESTERBAEK Albert Esager | M | DEN | 2010 | 44.00 | 0 | 0.0 | 23DEN001 | DEN142023836 | DEN972023873* |
* in IWWF database - not submitted in record