Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| GERENCSERY Martina | F | CZE | 1984 | 0.00 | 5790 | 0.0 | 23CZE005 | CZE972010099 | ID not found |
| GERENCSERY Martina | F | CZE | 1984 | 0.00 | 6040 | 0.0 | 23CZE005 | CZE972010099 | ID not found |
| HOFBAUER Dominik | M | CZE | 1985 | 27.50 | 0 | 0.0 | 23CZE005 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 29.00 | 0 | 0.0 | 23CZE005 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 0.00 | 0 | 35.4 | 23CZE005 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 0.00 | 0 | 36.3 | 23CZE005 | CZE982018400 | SVK212024448* |
| PARUSSEL Ronja | F | GER | 2002 | 0.00 | 3170 | 0.0 | 23CZE005 | GER972017762 | ID not found |
| PARUSSEL Ronja | F | GER | 2002 | 0.00 | 2300 | 0.0 | 23CZE005 | GER972017762 | ID not found |
| SLAVIKOVA Veronika | F | CZE | 2007 | 33.00 | 0 | 0.0 | 23CZE005 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 32.00 | 0 | 0.0 | 23CZE005 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 2710 | 0.0 | 23CZE005 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 1080 | 0.0 | 23CZE005 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 0 | 26.3 | 23CZE005 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 0 | 28.0 | 23CZE005 | CZE492023404 | CZE462023405* |
| THEEROVA Ella | F | CZE | 2010 | 37.00 | 0 | 0.0 | 23CZE005 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 34.00 | 0 | 0.0 | 23CZE005 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 3010 | 0.0 | 23CZE005 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 3010 | 0.0 | 23CZE005 | CZE492020882 | ID not found |
| VESELY Tobias | M | CZE | 2012 | 0.00 | 2860 | 0.0 | 23CZE005 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 0.00 | 3210 | 0.0 | 23CZE005 | CZE212024157 | CZE942024262* |
* in IWWF database - not submitted in record