Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ELIAS Adrian | M | SVK | 2007 | 43.50 | 0 | 0.0 | 23CZE003 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 41.00 | 0 | 0.0 | 23CZE003 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 3410 | 0.0 | 23CZE003 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 4710 | 0.0 | 23CZE003 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 43.0 | 23CZE003 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 40.1 | 23CZE003 | SVK832001600 | SVK792024461* |
| GALBA Peter | M | SVK | 1974 | 50.00 | 0 | 0.0 | 23CZE003 | SVK982018296 | SVK802008391* |
| GALBA Peter | M | SVK | 1974 | 53.00 | 0 | 0.0 | 23CZE003 | SVK982018296 | SVK802008391* |
| GERENCSERY Martina | F | CZE | 1984 | 0.00 | 6800 | 0.0 | 23CZE003 | CZE972010099 | ID not found |
| GERENCSERY Martina | F | CZE | 1984 | 0.00 | 6950 | 0.0 | 23CZE003 | CZE972010099 | ID not found |
| HOFBAUER Dominik | M | CZE | 1985 | 29.50 | 0 | 0.0 | 23CZE003 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 31.00 | 0 | 0.0 | 23CZE003 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 0.00 | 540 | 0.0 | 23CZE003 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 0.00 | 360 | 0.0 | 23CZE003 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 0.00 | 0 | 34.8 | 23CZE003 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 0.00 | 0 | 32.5 | 23CZE003 | CZE982018400 | SVK212024448* |
| MLYNEK Marek | M | SVK | 1991 | 56.50 | 0 | 0.0 | 23CZE003 | SVK752001150 | SVK892009164* |
| MLYNEK Marek | M | SVK | 1991 | 61.50 | 0 | 0.0 | 23CZE003 | SVK752001150 | SVK892009164* |
| MLYNEK Marek | M | SVK | 1991 | 0.00 | 6890 | 0.0 | 23CZE003 | SVK752001150 | SVK892009164* |
| MLYNEK Marek | M | SVK | 1991 | 0.00 | 6070 | 0.0 | 23CZE003 | SVK752001150 | SVK892009164* |
| MLYNEK Marek | M | SVK | 1991 | 0.00 | 0 | 38.9 | 23CZE003 | SVK752001150 | SVK892009164* |
| MLYNEK Marek | M | SVK | 1991 | 0.00 | 0 | 54.3 | 23CZE003 | SVK752001150 | SVK892009164* |
| NECAS Jan | M | CZE | 1981 | 26.00 | 0 | 0.0 | 23CZE003 | CZE052001044 | CZE092011260* |
| RESL Daniel | M | CZE | 1974 | 50.50 | 0 | 0.0 | 23CZE003 | CZE552001189 | CZE112009481* |
| SCHUSTER Sofia | F | SVK | 2010 | 32.00 | 0 | 0.0 | 23CZE003 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 35.25 | 0 | 0.0 | 23CZE003 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 3370 | 0.0 | 23CZE003 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 3470 | 0.0 | 23CZE003 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 12.7 | 23CZE003 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 14.4 | 23CZE003 | SVK862020805 | ID not found |
| SKODA Martin | M | CZE | 1984 | 50.00 | 0 | 0.0 | 23CZE003 | CZE982018463 | CZE392010280* |
| SKODA Martin | M | CZE | 1984 | 45.00 | 0 | 0.0 | 23CZE003 | CZE982018463 | CZE392010280* |
| SKODA Stepan | M | CZE | 1987 | 43.00 | 0 | 0.0 | 23CZE003 | CZE982018464 | CZE362010281* |
| SKODA Stepan | M | CZE | 1987 | 44.50 | 0 | 0.0 | 23CZE003 | CZE982018464 | CZE362010281* |
| STANCEK Mario | M | SVK | 2007 | 40.00 | 0 | 0.0 | 23CZE003 | SVK362017847 | ID not found |
| STANCEK Mario | M | SVK | 2007 | 0.00 | 3330 | 0.0 | 23CZE003 | SVK362017847 | ID not found |
| STANCEK Mario | M | SVK | 2007 | 0.00 | 3990 | 0.0 | 23CZE003 | SVK362017847 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 34.00 | 0 | 0.0 | 23CZE003 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 36.50 | 0 | 0.0 | 23CZE003 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 0.00 | 1920 | 0.0 | 23CZE003 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 0.00 | 2460 | 0.0 | 23CZE003 | CZE892018379 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 35.00 | 0 | 0.0 | 23CZE003 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 37.25 | 0 | 0.0 | 23CZE003 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 2700 | 0.0 | 23CZE003 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 1950 | 0.0 | 23CZE003 | CZE492020882 | ID not found |
| VESELY Tobias | M | CZE | 2012 | 25.50 | 0 | 0.0 | 23CZE003 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 32.50 | 0 | 0.0 | 23CZE003 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 0.00 | 2900 | 0.0 | 23CZE003 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 0.00 | 2180 | 0.0 | 23CZE003 | CZE212024157 | CZE942024262* |
* in IWWF database - not submitted in record