Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| FAJGLOVA Iveta | F | CZE | 1975 | 34.00 | 0 | 0.0 | 23CZE001 | CZE682020423 | ID not found |
| FAJGLOVA Iveta | F | CZE | 1975 | 37.00 | 0 | 0.0 | 23CZE001 | CZE682020423 | ID not found |
| HOFBAUER Dominik | M | CZE | 1985 | 27.00 | 0 | 0.0 | 23CZE001 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 27.00 | 0 | 0.0 | 23CZE001 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 0.00 | 0 | 30.3 | 23CZE001 | CZE982018400 | SVK212024448* |
| HOFBAUER Dominik | M | CZE | 1985 | 0.00 | 0 | 34.1 | 23CZE001 | CZE982018400 | SVK212024448* |
| HRUBA Hedvika | F | CZE | 1974 | 27.00 | 0 | 0.0 | 23CZE001 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 27.25 | 0 | 0.0 | 23CZE001 | CZE982018377 | CZE272024446* |
| KARL Fabio | M | GER | 2002 | 47.00 | 0 | 0.0 | 23CZE001 | GER092023385 | ID not found |
| KARL Fabio | M | GER | 2002 | 50.00 | 0 | 0.0 | 23CZE001 | GER092023385 | ID not found |
| MLYNEK Marek | M | SVK | 1991 | 61.50 | 0 | 0.0 | 23CZE001 | SVK752001150 | SVK892009164* |
| MLYNEK Marek | M | SVK | 1991 | 56.50 | 0 | 0.0 | 23CZE001 | SVK752001150 | SVK892009164* |
| RESL Daniel | M | CZE | 1974 | 51.50 | 0 | 0.0 | 23CZE001 | CZE552001189 | CZE112009481* |
| RESL Daniel | M | CZE | 1974 | 0.00 | 0 | 45.4 | 23CZE001 | CZE552001189 | CZE112009481* |
| SCHUSTER Sofia | F | SVK | 2010 | 38.00 | 0 | 0.0 | 23CZE001 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 35.00 | 0 | 0.0 | 23CZE001 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 3040 | 0.0 | 23CZE001 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 3440 | 0.0 | 23CZE001 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 12.0 | 23CZE001 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 11.6 | 23CZE001 | SVK862020805 | ID not found |
| SKODA Martin | M | CZE | 1984 | 45.00 | 0 | 0.0 | 23CZE001 | CZE982018463 | CZE392010280* |
| SKODA Martin | M | CZE | 1984 | 45.50 | 0 | 0.0 | 23CZE001 | CZE982018463 | CZE392010280* |
| SKODA Stepan | M | CZE | 1987 | 44.00 | 0 | 0.0 | 23CZE001 | CZE982018464 | CZE362010281* |
| SKODA Stepan | M | CZE | 1987 | 46.00 | 0 | 0.0 | 23CZE001 | CZE982018464 | CZE362010281* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 38.00 | 0 | 0.0 | 23CZE001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 39.25 | 0 | 0.0 | 23CZE001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 2690 | 0.0 | 23CZE001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 2340 | 0.0 | 23CZE001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 0 | 24.1 | 23CZE001 | CZE492023404 | CZE462023405* |
| SLAVIKOVA Veronika | F | CZE | 2007 | 0.00 | 0 | 24.9 | 23CZE001 | CZE492023404 | CZE462023405* |
| THEEROVA Alzbeta | F | CZE | 2008 | 37.25 | 0 | 0.0 | 23CZE001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 39.50 | 0 | 0.0 | 23CZE001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 0.00 | 1630 | 0.0 | 23CZE001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 0.00 | 2080 | 0.0 | 23CZE001 | CZE892018379 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 32.50 | 0 | 0.0 | 23CZE001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 26.50 | 0 | 0.0 | 23CZE001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 1930 | 0.0 | 23CZE001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 1210 | 0.0 | 23CZE001 | CZE492020882 | ID not found |
| VESELY Tobias | M | CZE | 2012 | 33.00 | 0 | 0.0 | 23CZE001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 33.00 | 0 | 0.0 | 23CZE001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 0.00 | 2790 | 0.0 | 23CZE001 | CZE212024157 | CZE942024262* |
| VESELY Tobias | M | CZE | 2012 | 0.00 | 2540 | 0.0 | 23CZE001 | CZE212024157 | CZE942024262* |
* in IWWF database - not submitted in record