Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BROWNE Samuel | M | CHI | 2008 | 47.00 | 0 | 0.0 | 23CHI010 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 50.00 | 0 | 0.0 | 23CHI010 | CHI228510491 | chi228510491* |
| LABRA Martin | M | CHI | 2006 | 0.00 | 8440 | 0.0 | 23CHI010 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 10830 | 0.0 | 23CHI010 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 50.50 | 0 | 0.0 | 23CHI010 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 59.00 | 0 | 0.0 | 23CHI010 | CHI221064836 | ID not found |
| MARTINEZ Agustina | F | CHI | 2008 | 38.00 | 0 | 0.0 | 23CHI010 | CHI500141202 | chi227413646* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 3170 | 0.0 | 23CHI010 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 3190 | 0.0 | 23CHI010 | CHI245039999 | chi245039999* |
* in IWWF database - not submitted in record