Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BATARSE Marcelo | M | CHI | 2001 | 27.00 | 0 | 0.0 | 23CHI009 | CHI106874697 | chi106874697* |
| BATARSE Marcelo | M | CHI | 2001 | 33.00 | 0 | 0.0 | 23CHI009 | CHI106874697 | chi106874697* |
| BROWNE Ema | F | CHI | 2004 | 24.00 | 0 | 0.0 | 23CHI009 | CHI216852982 | chi216852982* |
| BROWNE Ema | F | CHI | 2004 | 27.50 | 0 | 0.0 | 23CHI009 | CHI216852982 | chi216852982* |
| BROWNE Samuel | M | CHI | 2008 | 39.00 | 0 | 0.0 | 23CHI009 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 39.00 | 0 | 0.0 | 23CHI009 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 41.00 | 0 | 0.0 | 23CHI009 | CHI228510491 | chi228510491* |
| CHICHARRO Diego | M | CHI | 1987 | 58.00 | 0 | 0.0 | 23CHI009 | CHI163699079 | ID not found |
| CHICHARRO Diego | M | CHI | 1987 | 51.50 | 0 | 0.0 | 23CHI009 | CHI163699079 | ID not found |
| DUHALDE Raul | M | CHI | 1954 | 54.00 | 0 | 0.0 | 23CHI009 | CHI063862509 | CHI20428671K* |
| GALLARDO Maria Paz | F | CHI | 1962 | 28.00 | 0 | 0.0 | 23CHI009 | CHI065512300 | CHI65512300* |
| GALLARDO Maria Paz | F | CHI | 1962 | 38.00 | 0 | 0.0 | 23CHI009 | CHI065512300 | CHI65512300* |
| HERNANDEZ Jaime Andres | M | CHI | 1973 | 28.00 | 0 | 0.0 | 23CHI009 | CHI500141200 | ID not found |
| HERNANDEZ Jaime Andres | M | CHI | 1973 | 38.00 | 0 | 0.0 | 23CHI009 | CHI500141200 | ID not found |
* in IWWF database - not submitted in record