Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AHUILE Daniel | M | CHI | 1983 | 44.00 | 0 | 0.0 | 23CHI006 | CHI500141163 | CHI15512816K* |
| AHUILE Daniel | M | CHI | 1983 | 45.00 | 0 | 0.0 | 23CHI006 | CHI500141163 | CHI15512816K* |
| BATARSE Marcelo | M | CHI | 2001 | 29.50 | 0 | 0.0 | 23CHI006 | CHI106874697 | chi106874697* |
| BATARSE Marcelo | M | CHI | 2001 | 30.00 | 0 | 0.0 | 23CHI006 | CHI106874697 | chi106874697* |
| BATARSE Nicolas | M | CHI | 2001 | 26.00 | 0 | 0.0 | 23CHI006 | CHI500141154 | chi21182333k* |
| BATARSE Nicolas | M | CHI | 2001 | 29.00 | 0 | 0.0 | 23CHI006 | CHI500141154 | chi21182333k* |
| CORREA J. Santiago | M | COL | 1990 | 62.00 | 0 | 0.0 | 23CHI006 | COL090102925 | ID not found |
| DUHALDE Raul | M | CHI | 1954 | 50.00 | 0 | 0.0 | 23CHI006 | CHI063862509 | CHI20428671K* |
| DUHALDE Raul | M | CHI | 1954 | 45.00 | 0 | 0.0 | 23CHI006 | CHI063862509 | CHI20428671K* |
| GALLARDO Maria Paz | F | CHI | 1962 | 28.00 | 0 | 0.0 | 23CHI006 | CHI065512300 | CHI65512300* |
| GALLARDO Maria Paz | F | CHI | 1962 | 38.00 | 0 | 0.0 | 23CHI006 | CHI065512300 | CHI65512300* |
| GONZALEZ Dominga | F | CHI | 2004 | 48.00 | 0 | 0.0 | 23CHI006 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 49.00 | 0 | 0.0 | 23CHI006 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 4710 | 0.0 | 23CHI006 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 1860 | 0.0 | 23CHI006 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 52.00 | 0 | 0.0 | 23CHI006 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 42.50 | 0 | 0.0 | 23CHI006 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6020 | 0.0 | 23CHI006 | CHI500141172 | CHI21640565K* |
| HERNANDEZ Jaime Andres | M | CHI | 1973 | 28.00 | 0 | 0.0 | 23CHI006 | CHI500141200 | ID not found |
| HERNANDEZ Jaime Andres | M | CHI | 1973 | 34.00 | 0 | 0.0 | 23CHI006 | CHI500141200 | ID not found |
| ILIC Slaven | M | CHI | 1997 | 42.50 | 0 | 0.0 | 23CHI006 | CHI500141167 | CHI19636188K* |
| ILIC Slaven | M | CHI | 1997 | 50.00 | 0 | 0.0 | 23CHI006 | CHI500141167 | CHI19636188K* |
| KRASNIANSKY Nikolas | M | CHI | 1994 | 26.00 | 0 | 0.0 | 23CHI006 | CHI187214653 | chi187214653* |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11390 | 0.0 | 23CHI006 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11790 | 0.0 | 23CHI006 | CHI221064836 | ID not found |
| NASER Jorge | M | CHI | 1966 | 37.50 | 0 | 0.0 | 23CHI006 | CHI062430850 | CHI62430850* |
| NASER Jorge | M | CHI | 1966 | 44.00 | 0 | 0.0 | 23CHI006 | CHI062430850 | CHI62430850* |
| TIZZA Sebastian | M | CHI | 2005 | 52.00 | 0 | 0.0 | 23CHI006 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 49.50 | 0 | 0.0 | 23CHI006 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 43.9 | 23CHI006 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 43.0 | 23CHI006 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 25.50 | 0 | 0.0 | 23CHI006 | CHI500141174 | CHI22004923K* |
| TIZZA Sebastian | M | CHI | 2005 | 51.00 | 0 | 0.0 | 23CHI006 | CHI500141174 | CHI22004923K* |
* in IWWF database - not submitted in record