Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BATARSE Marcelo | M | CHI | 2001 | 26.50 | 0 | 0.0 | 23CHI002 | CHI106874697 | chi106874697* |
| BROWNE Samuel | M | CHI | 2008 | 52.00 | 0 | 0.0 | 23CHI002 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 53.00 | 0 | 0.0 | 23CHI002 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 39.00 | 0 | 0.0 | 23CHI002 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 45.00 | 0 | 0.0 | 23CHI002 | CHI228510491 | chi228510491* |
| CHICHARRO Diego | M | CHI | 1987 | 55.00 | 0 | 0.0 | 23CHI002 | CHI163699079 | ID not found |
| DUHALDE Raul | M | CHI | 1954 | 45.50 | 0 | 0.0 | 23CHI002 | CHI063862509 | CHI20428671K* |
| DUHALDE Raul | M | CHI | 1954 | 52.00 | 0 | 0.0 | 23CHI002 | CHI063862509 | CHI20428671K* |
| HERNANDEZ Jaime Andres | M | CHI | 1973 | 34.00 | 0 | 0.0 | 23CHI002 | CHI500141200 | ID not found |
| MARTINEZ Agustina | F | CHI | 2008 | 37.00 | 0 | 0.0 | 23CHI002 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 44.00 | 0 | 0.0 | 23CHI002 | CHI500141202 | chi227413646* |
* in IWWF database - not submitted in record