Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BAXTER Matthew | M | CAN | 2010 | 32.00 | 0 | 0.0 | 23CAN015 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 29.00 | 0 | 0.0 | 23CAN015 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 1040 | 0.0 | 23CAN015 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 1260 | 0.0 | 23CAN015 | CAN300006984 | ID not found |
| BEYNON Adeline | F | CAN | 2009 | 25.50 | 0 | 0.0 | 23CAN015 | CAN300002073 | ID not found |
| BEYNON Adeline | F | CAN | 2009 | 26.00 | 0 | 0.0 | 23CAN015 | CAN300002073 | ID not found |
| BEYNON Hayden | M | CAN | 2007 | 32.00 | 0 | 0.0 | 23CAN015 | CAN200007328 | CANON-771064* |
| BEYNON Hayden | M | CAN | 2007 | 35.50 | 0 | 0.0 | 23CAN015 | CAN200007328 | CANON-771064* |
| HAMMELL Stuart | M | CAN | 2009 | 34.00 | 0 | 0.0 | 23CAN015 | CAN200007602 | CAN20007602* |
| HAMMELL Stuart | M | CAN | 2009 | 35.00 | 0 | 0.0 | 23CAN015 | CAN200007602 | CAN20007602* |
| PENNINGTON Alex | M | CAN | 1962 | 28.00 | 0 | 0.0 | 23CAN015 | CAN100002442 | CAN100001543* |
| PENNINGTON Alex | M | CAN | 1962 | 34.00 | 0 | 0.0 | 23CAN015 | CAN100002442 | CAN100001543* |
| PENNINGTON Alex | M | CAN | 1962 | 0.00 | 420 | 0.0 | 23CAN015 | CAN100002442 | CAN100001543* |
| PENNINGTON Alex | M | CAN | 1962 | 0.00 | 470 | 0.0 | 23CAN015 | CAN100002442 | CAN100001543* |
* in IWWF database - not submitted in record