Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONHAM Carly | F | CAN | 2006 | 44.00 | 0 | 0.0 | 23CAN007 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 44.00 | 0 | 0.0 | 23CAN007 | CAN100005196 | CAN200005631* |
| CRESSWELL Robert | M | CAN | 1970 | 51.50 | 0 | 0.0 | 23CAN007 | CAN100000673 | ID not found |
| CRESSWELL Robert | M | CAN | 1970 | 56.50 | 0 | 0.0 | 23CAN007 | CAN100000673 | ID not found |
| SABEY Syler | M | CAN | 2008 | 27.00 | 0 | 0.0 | 23CAN007 | CAN300005421 | CAN30000542* |
| SABEY Syler | M | CAN | 2008 | 28.00 | 0 | 0.0 | 23CAN007 | CAN300005421 | CAN30000542* |
| STORRIER Mathieu | M | CAN | 1979 | 55.25 | 0 | 0.0 | 23CAN007 | CAN100005275 | CAN010005275* |
| STORRIER Mathieu | M | CAN | 1979 | 48.50 | 0 | 0.0 | 23CAN007 | CAN100005275 | CAN010005275* |
| WRIGHT Chris | M | CAN | 1978 | 44.00 | 0 | 0.0 | 23CAN007 | CAN100081638 | NZL491* |
| WRIGHT Chris | M | CAN | 1978 | 40.25 | 0 | 0.0 | 23CAN007 | CAN100081638 | NZL491* |
* in IWWF database - not submitted in record