Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONHAM Carly | F | CAN | 2006 | 44.50 | 0 | 0.0 | 23CAN004 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 45.00 | 0 | 0.0 | 23CAN004 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 2340 | 0.0 | 23CAN004 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 0 | 15.5 | 23CAN004 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 0 | 14.2 | 23CAN004 | CAN100005196 | CAN200005631* |
| BROWN Matthew | M | CAN | 1973 | 49.00 | 0 | 0.0 | 23CAN004 | CAN300002651 | USA300009420* |
| JEFFERSON Breenie | F | CAN | 2009 | 25.50 | 0 | 0.0 | 23CAN004 | CAN300005801 | CAN100001505* |
| JEFFERSON Breenie | F | CAN | 2009 | 28.00 | 0 | 0.0 | 23CAN004 | CAN300005801 | CAN100001505* |
| JEFFERSON Breenie | F | CAN | 2009 | 0.00 | 220 | 0.0 | 23CAN004 | CAN300005801 | CAN100001505* |
| JEFFERSON Breenie | F | CAN | 2009 | 0.00 | 0 | 13.9 | 23CAN004 | CAN300005801 | CAN100001505* |
| JEFFERSON Breenie | F | CAN | 2009 | 0.00 | 0 | 14.8 | 23CAN004 | CAN300005801 | CAN100001505* |
| JONES Ameila | F | CAN | 2007 | 28.00 | 0 | 0.0 | 23CAN004 | CAN100001549 | ID not found |
| JONES Ameila | F | CAN | 2007 | 24.00 | 0 | 0.0 | 23CAN004 | CAN100001549 | ID not found |
| MILLER David | M | CAN | 1961 | 66.50 | 0 | 0.0 | 23CAN004 | CAN100002177 | USA800003393* |
| SUMMERS Linda | F | CAN | 1966 | 38.50 | 0 | 0.0 | 23CAN004 | CAN300007662 | CAN100003016* |
| WALTERS Corey | M | CAN | 1961 | 45.00 | 0 | 0.0 | 23CAN004 | CAN100003262 | CAN100003263* |
* in IWWF database - not submitted in record