Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALLARD Marilou | F | CAN | 2003 | 26.00 | 0 | 0.0 | 23CAN003 | CAN100005601 | CAN10005601* |
| ALLARD Marilou | F | CAN | 2003 | 26.00 | 0 | 0.0 | 23CAN003 | CAN100005601 | CAN10005601* |
| ALLARD Marilou | F | CAN | 2003 | 0.00 | 770 | 0.0 | 23CAN003 | CAN100005601 | CAN10005601* |
| ALLARD Marilou | F | CAN | 2003 | 0.00 | 0 | 13.1 | 23CAN003 | CAN100005601 | CAN10005601* |
| BAXTER Matthew | M | CAN | 2010 | 27.50 | 0 | 0.0 | 23CAN003 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 980 | 0.0 | 23CAN003 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 1470 | 0.0 | 23CAN003 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 0 | 13.5 | 23CAN003 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 0 | 12.8 | 23CAN003 | CAN300006984 | ID not found |
| BEYNON Adeline | F | CAN | 2009 | 28.00 | 0 | 0.0 | 23CAN003 | CAN300002073 | ID not found |
| BEYNON Adeline | F | CAN | 2009 | 28.00 | 0 | 0.0 | 23CAN003 | CAN300002073 | ID not found |
| BEYNON Hayden | M | CAN | 2007 | 34.00 | 0 | 0.0 | 23CAN003 | CAN200007328 | CANON-771064* |
| BEYNON Hayden | M | CAN | 2007 | 38.50 | 0 | 0.0 | 23CAN003 | CAN200007328 | CANON-771064* |
| CHARBONNEAU Martin | M | CAN | 1959 | 44.00 | 0 | 0.0 | 23CAN003 | CAN200005659 | USA500160181* |
| CHARBONNEAU Martin | M | CAN | 1959 | 49.00 | 0 | 0.0 | 23CAN003 | CAN200005659 | USA500160181* |
| CHAREST Danielle | F | CAN | 1964 | 27.00 | 0 | 0.0 | 23CAN003 | CAN300005146 | ID not found |
| CHAREST Danielle | F | CAN | 1964 | 0.00 | 1160 | 0.0 | 23CAN003 | CAN300005146 | ID not found |
| CHAREST Danielle | F | CAN | 1964 | 0.00 | 1540 | 0.0 | 23CAN003 | CAN300005146 | ID not found |
| CRESSWELL Robert | M | CAN | 1970 | 51.50 | 0 | 0.0 | 23CAN003 | CAN100000673 | ID not found |
| CRESSWELL Robert | M | CAN | 1970 | 50.00 | 0 | 0.0 | 23CAN003 | CAN100000673 | ID not found |
| GILBERT Carissa | F | CAN | 1978 | 24.50 | 0 | 0.0 | 23CAN003 | CAN200007574 | ID not found |
| GILBERT Carissa | F | CAN | 1978 | 26.50 | 0 | 0.0 | 23CAN003 | CAN200007574 | ID not found |
| HAMMELL Stuart | M | CAN | 2009 | 35.00 | 0 | 0.0 | 23CAN003 | CAN200007602 | CAN20007602* |
| PENNINGTON Alex | M | CAN | 1962 | 38.00 | 0 | 0.0 | 23CAN003 | CAN100002442 | CAN100001543* |
| PENNINGTON Alex | M | CAN | 1962 | 0.00 | 390 | 0.0 | 23CAN003 | CAN100002442 | CAN100001543* |
| PENNINGTON Alex | M | CAN | 1962 | 0.00 | 800 | 0.0 | 23CAN003 | CAN100002442 | CAN100001543* |
| PLANTE Oliver | M | CAN | 1982 | 54.00 | 0 | 0.0 | 23CAN003 | CAN200005861 | ID not found |
| PLANTE Oliver | M | CAN | 1982 | 56.00 | 0 | 0.0 | 23CAN003 | CAN200005861 | ID not found |
| POLISENO Pierre | M | CAN | 1962 | 50.50 | 0 | 0.0 | 23CAN003 | CAN100004692 | ID not found |
| POLISENO Pierre | M | CAN | 1962 | 52.50 | 0 | 0.0 | 23CAN003 | CAN100004692 | ID not found |
| RIORDEN Michelle | F | CAN | 1980 | 28.00 | 0 | 0.0 | 23CAN003 | CAN200007480 | CAN20007480* |
| WINK Robert | M | CAN | 1970 | 57.00 | 0 | 0.0 | 23CAN003 | CAN100005696 | ID not found |
* in IWWF database - not submitted in record